Difference between revisions of "Flat Woods"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
− | '''Flat | + | '''Flat woods terrain icon set:''' [[File:Icon-flat-woods.jpg]] |
− | '''An example of a | + | '''An example of a flat woods map:''' |
[[File:Flat-woods-terrain-example.jpg]] | [[File:Flat-woods-terrain-example.jpg]] |
Revision as of 22:23, 15 January 2016
This map is characterized by plenty of open, flat terrain, clusters of light woods, and a scattering of heavy woods. There is usually a few water hexes and some very minor elevation changes.
Planets featuring this terrain type include:
Planet Name | Faction | Chance of This Terrain |
---|---|---|
Frondas | Capellan Confederation | 50% |
Dromini VI | Draconis Combine | 80% |
Helen | Federated Suns | 50% |
Corbeanca | Free Worlds League | 50% |
Summer | Lyran Commonwealth | 50% |
Morgan's Holdfast | Periphery | 50% |
An example of a flat woods map: