Difference between revisions of "Operation/Ground Tutorial"
Jump to navigation
Jump to search
Line 99: | Line 99: | ||
| style="text-align: center; font-size:12pt;height:20px;" | | | style="text-align: center; font-size:12pt;height:20px;" | | ||
| style="text-align: center; font-size:12pt;" | Attack Range (LY) | | style="text-align: center; font-size:12pt;" | Attack Range (LY) | ||
− | | style="text-align: center; font-size:12pt;" | | + | | style="text-align: center; font-size:12pt;" | 700 |
| style="text-align: center; font-size:12pt;" | | | style="text-align: center; font-size:12pt;" | | ||
|- | |- |
Revision as of 11:01, 6 May 2018
The ground tutorial attack serves as the mainstay method for new players within the Solaris Training Company to gain experience through battle to eventually declare for a faction. There are few rewards for tutorial matches and no risk as units that are lost in battle are not actually destroyed. The range on tutorials allows for any player to play another provided that the Solaris player initiates.
Contents
Force Description
Army Composition
Attacker | Defender | ||
---|---|---|---|
BV Range | Any | Any | |
Meks Allowed | Unlimited | Unlimited | |
Vehicles Allowed | 0 | 0 | |
Infantry Allowed | 0 | 0 | |
Aeros Allowed | 0 | 0 |
Unit Restrictions
Attacker | Defender | ||
---|---|---|---|
Max Unit BV | Unlimited | Unlimited | |
Max Tonnage Per Unit | 100 | 100 | |
Minimum Walking MP | 0 | 0 | |
Mimumum Jumping MP | 0 | 0 | |
Maxiumum Jumping MP | Unlimited | Unlimited |
Operation Description
Valid Targets
- Solaris VII
Deployment
- Random Deployment
- Chance for Deep
- Chance for one army center and one army edge
Combatant Requirements
Attacker | Defender | ||
---|---|---|---|
Experience Range | Unlimited | 0-250 | |
Rating Range | Unlimited | Unlimited | |
Attack Range (LY) | 700 | ||
Target Planet Hold % | 0 | ||
Influence Cost | 0 |
Payout
Winner | Loser | Attacker | Defender | ||
---|---|---|---|---|---|
Base Land Exchange | |||||
Base C-Bill Payout | 200 | 200 | |||
Base Influence Payout | |||||
Base Experience Payout | 25 | 25 | |||
Reward Points Payout | 1 | 0 |
Base values are further modified by win or loss, unit losses and other various modifiers.
Operations
Operation Type | Operation | Description |
---|---|---|
Training | Tutorial | Training mission used to gain the necessary experience to graduate from Solaris and join a campaign faction. |
Skirmish | Patrol | A basic combat operation with no land exchange or units taken |
Assault | Conquer | An attack used to take land. |
Pillage | Raid | An attack used to raid a factory world to capture a unit. |
Aero | There are no Aero operations this cycle |