Difference between revisions of "Operation/Ground Assault"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Assault [[Operations]] are high risk / high reward attacks that are only accessible to experienced players. A [[Operation/Ground Assault|Ground Assault]] is a larger-scale attack mission | + | Assault [[Operations]] are high risk / high reward attacks that are only accessible to experienced players. A [[Operation/Ground Assault|Ground Assault]] is a larger-scale attack mission that requires an secure foothold to conduct. Thanks to a previously-established beachhead from previous missions, [[Operation/Ground Incursion|Ground Incursions]] and [[Operation/Ground Assault|Ground Assaults]] allow for a wider range of units, including vehicles and infantry. |
Line 80: | Line 80: | ||
*Chance for Deep | *Chance for Deep | ||
*Chance for one army center and one army edge | *Chance for one army center and one army edge | ||
+ | *Both Attacker and Defender receive artillery | ||
==== Combatant Requirements ==== | ==== Combatant Requirements ==== |
Latest revision as of 07:30, 21 April 2017
Assault Operations are high risk / high reward attacks that are only accessible to experienced players. A Ground Assault is a larger-scale attack mission that requires an secure foothold to conduct. Thanks to a previously-established beachhead from previous missions, Ground Incursions and Ground Assaults allow for a wider range of units, including vehicles and infantry.
Contents
Force Description
Army Composition
Attacker | Defender | ||
---|---|---|---|
BV Range | Unlimited | Unlimited | |
Meks Allowed | Unlimited | Unlimited | |
Vehicles Allowed | Unlimited | Unlimited | |
Infantry Allowed | Unlimited | Unlimited | |
Aeros Allowed | 0 | 0 |
Unit Restrictions
Attacker | Defender | ||
---|---|---|---|
Max Unit BV | Unlimited | Unlimited | |
Max Tonnage Per Unit | 100 | 100 | |
Minimum Walking MP | 0 | 0 | |
Mimumum Jumping MP | 0 | 0 | |
Maxiumum Jumping MP | Unlimited | Unlimited |
Operation Description
Valid Targets
- Any Non-capital World
Deployment
- Random Deployment
- Chance for Deep
- Chance for one army center and one army edge
- Both Attacker and Defender receive artillery
Combatant Requirements
Attacker | Defender | ||
---|---|---|---|
Experience Range | 750+ | 750+ | |
Rating Range | 1525+ | 1525+ | |
Attack Range (LY) | 30 | ||
Target Planet Hold % | 20 | ||
Influence Cost | 60 |
Payout
Winner | Loser | Attacker | Defender | ||
---|---|---|---|---|---|
Land Exchange* | 44 | ||||
Base C-Bill Payout | 2400 | 2640 | |||
Base Influence Payout | 0 | 100 | |||
Base Experience Payout | 30 | 30 | |||
Reward Points Payout | 2 |
Base values are further modified by win or loss, unit losses and other various modifiers.
*Land Exchange values based on a 4,000 BV battle and equal rating opponents. These can be more or less with higher/lower BV battles and differences in rating.
Operations
Operation Type | Operation | Description |
---|---|---|
Training | Tutorial | Training mission used to gain the necessary experience to graduate from Solaris and join a campaign faction. |
Skirmish | Patrol | A basic combat operation with no land exchange or units taken |
Assault | Conquer | An attack used to take land. |
Pillage | Raid | An attack used to raid a factory world to capture a unit. |
Aero | There are no Aero operations this cycle |