Operation/Patrol
Jump to navigation
Jump to search
The Patrol is intended to serve as the main non-campaign-affecting operation. No land is exchanged, and no units are stolen. This operation can be used to generate the RP necessary for Conquers.
Contents
Force Description
Army Composition
| Attacker | Defender | ||
|---|---|---|---|
| BV Range | Any | Any | |
| Meks Allowed | Unlimited | Unlimited | |
| Vehicles Allowed | Unlimited | Unlimited | |
| Infantry Allowed | Unlimited | Unlimited | |
| Aeros Allowed | 0 | 0 |
Unit Restrictions
| Attacker | Defender | ||
|---|---|---|---|
| Max Unit BV | Unlimited | Unlimited | |
| Max Tonnage Per Unit | 100 | 100 | |
| Minimum Walking MP | 0 | 0 | |
| Mimumum Jumping MP | 0 | 0 | |
| Maxiumum Jumping MP | Unlimited | Unlimited |
Operation Description
Valid Targets
- All but Solaris
Deployment
- Random Deployment
- Chance for Deep
- Chance for one army center and one army edge
Combatant Requirements
| Attacker | Defender | ||
|---|---|---|---|
| Experience Range | Unlimited | Unlimited | |
| Rating Range | Unlimited | Unlimited | |
| Attack Range (LY) | 200 | ||
| Target Planet Hold % | 0 | ||
| Influence Cost | 0 |
Payout
| Winner | Loser | Attacker | Defender | ||
|---|---|---|---|---|---|
| Base Land Exchange | |||||
| Base C-Bill Payout | 100 | 100 | |||
| Base Influence Payout | |||||
| Base Experience Payout | 30 | 30 | |||
| Reward Points Payout | 1 | 1 |
Base values are further modified by win or loss, unit losses and other various modifiers.
Operations
| Operation Type | Operation | Description |
|---|---|---|
| Training | Tutorial | Training mission used to gain the necessary experience to graduate from Solaris and join a campaign faction. |
| Skirmish | Patrol | A basic combat operation with no land exchange or units taken |
| Assault | Conquer | An attack used to take land. |
| Pillage | Raid | An attack used to raid a factory world to capture a unit. |
| Aero | There are no Aero operations this cycle |