%%ANCHOR%factions%Factions%%
%%ANCHOR%requirements%Requirements%%
%%ANCHOR%units%Units%%
%%ANCHOR%costs%Costs%%
%%ANCHOR%payout%Payout%%
%%ANCHOR%metaRewards%Faction Rewards%%
| | Attacker | | Defender |
Min Walk | | %%OP%MinAttackerWalk%% | | %%OP%MinDefenderWalk%% |
Min/Max Jump | | %%OP%MinAttackerJump%% | | %%OP%MinDefenderJump%% |
Min/Max Unit BV | | %%OP%MinAttackerUnitBV%%/%%OP%MaxAttackerUnitBV%% | | %%OP%MinDefenderUnitBV%%/%%OP%MaxDefenderUnitBV%% |
Min/Max Total BV | | %%OP%MinAttackerBV%%/%%OP%MaxAttackerBV%% | | %%OP%MinDefenderBV%%/%%OP%MaxDefenderBV%% |
Min/Max Meks | | %%OP%MinAttackerMeks%%/%%OP%MaxAttackerMeks%% | | %%OP%MinDefenderMeks%%/%%OP%MaxDefenderMeks%% |
Min/Max Vehicles | | %%OP%MinAttackerVehicles%%/%%OP%MaxAttackerVehicles%% | | %%OP%MinDefenderVehicles%%/%%OP%MaxDefenderVehicles%% |
Min/Max Aero | | %%OP%MinAttackerAero%%/%%OP%MaxAttackerAero%% | | %%OP%MinDefenderAero%%/%%OP%MaxDefenderAero%% |
Min/Max Infantry | | %%OP%MinAttackerInfantry%%/%%OP%MaxAttackerInfantry%% | | %%OP%MinDefenderInfantry%%/%%OP%MaxDefenderInfantry%% |
Min/Max Non-Infantry | | %%OP%MinAttackerNonInfantry%%/%%OP%MaxAttackerNonInfantry%% | | %%OP%MinDefenderNonInfantry%%/%%OP%MaxDefenderNonInfantry%% |
Min/Max Unit Tons | | %%OP%MinAttackerUnitTonnage%%/%%OP%MaxAttackerUnitTonnage%% | | %%OP%MinDefenderUnitTonnage%%/%%OP%MaxDefenderUnitTonnage%% |
Min/Max Total Tons | | %%OP%MinTotalAttackerTonnage%%/%%OP%MaxTotalAttackerTonnage%% | | %%OP%MinTotalDefenderTonnage%%/%%OP%MaxTotalDefenderTonnage%% |
Min/Max BV Spread | | %%OP%MinAttackerUnitBVSpread%%/%%OP%MaxAttackerUnitBVSpread%% | | %%OP%MinDefenderUnitBVSpread%%/%%OP%MaxDefenderUnitBVSpread%% |
Use % BV Spread? | | %%OP%AttackerUsePercentageBVSpread%% | | %%OP%DefenderUsePercentageBVSpread%% |
| | Attacker | | Defender |
Base Money | | %%OP%BaseAttackerPayCBills%% | | %%OP%BaseDefenderPayCBills%% |
Win (Flat) | | +%%OP%AttackerWinModifierCBillsFlat%% | | +%%OP%DefenderWinModifierCBillsFlat%% |
Win (Percent) | | +%%OP%AttackerWinModifierCBillsPercent%% | | +%%OP%DefenderWinModifierCBillsPercent%% |
Loss (Flat) | | -%%OP%AttackerLossModifierCBillsFlat%% | | -%%OP%DefenderLossModifierCBillsFlat%% |
Loss (Percent) | | -%%OP%AttackerLossModifierCBillsPercent%% | | -%%OP%DefenderLossModifierCBillsPercent%% |
Base Experience | | %%OP%BaseAttackerPayExperience%% | | %%OP%BaseDefenderPayExperience%% |
Win (Flat) | | +%%OP%AttackerWinModifierExperienceFlat%% | | +%%OP%DefenderWinModifierExperienceFlat%% |
Win (Percent) | | +%%OP%AttackerWinModifierExperiencePercent%% | | +%%OP%DefenderWinModifierExperiencePercent%% |
Loss (Flat) | | -%%OP%AttackerLossModifierExperienceFlat%% | | -%%OP%DefenderLossModifierExperienceFlat%% |
Loss (Percent) | | -%%OP%AttackerLossModifierExperiencePercent%% | | -%%OP%DefenderLossModifierExperiencePercent%% |
Base Influence | | %%OP%BaseAttackerPayInfluence%% | | %%OP%BaseDefenderPayInfluence%% |
Win (Flat) | | +%%OP%AttackerWinModifierInfluenceFlat%% | | +%%OP%DefenderWinModifierInfluenceFlat%% |
Win (Percent) | | +%%OP%AttackerWinModifierInfluencePercent%% | | +%%OP%DefenderWinModifierInfluencePercent%% |
Loss (Flat) | | -%%OP%AttackerLossModifierInfluenceFlat%% | | -%%OP%DefenderLossModifierInfluenceFlat%% |
Loss (Percent) | | -%%OP%AttackerLossModifierInfluencePercent%% | | -%%OP%DefenderLossModifierInfluencePercent%% |
Attacker |
| | Land | Delay | Components | Units from Bays | Units from Factories |
Base: | | %%OP%AttackerBaseConquestAmount%% | %%OP%AttackerBaseDelayAmount%% | %%OP%AttackerBasePPAmount%% | %%OP%AttackerBaseUnitsTaken%% | %%OP%AttackerBaseFactoryUnitsTaken%% |
BV Mod: | | %%OP%AttackerConquestBVAdjustment%% | %%OP%AttackerDelayBVAdjustment%% | %%OP%AttackerPPBVAdjustment%% | %%OP%AttackerUnitsBVAdjustment%% | %%OP%AttackerFactoryUnitsBVAdjustment%% |
Units Mod: | | %%OP%AttackerConquestUnitAdjustment%% | %%OP%AttackerDelayUnitAdjustment%% | %%OP%AttackerPPUnitAdjustment%% | %%OP%AttackerUnitsUnitAdjustment%% | %%OP%AttackerFactoryUnitsUnitAdjustment%% |