Light Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
Badger (LRM).hmv 2 1 1 1 427 unknown
Badger (Med Laser).hmv 2 2 1 0 517 unknown
Badger (Sm Laser).hmv 0 0 0 1 411 unknown
Badger (SRM2).hmv 5 1 3 1 413 unknown
Badger Tracked Transport.hmv 187 98 91 8 526 unknown
Beagle.hmv 17 8 7 0 335 unknown
Chevalier (BAP).hmv 3 0 1 0 583 unknown
Chevalier (Speed).hmv 0 0 0 2 326 unknown
Chevalier Light Tank.hmv 16 7 8 0 668 unknown
Cobra Transport VTOL.hmv 13 3 2 0 367 unknown
Commando COM-1B.MTF 60 19 26 1 616 unknown
Commando COM-1D.MTF 196 82 81 5 558 unknown
Commando COM-2D.MTF 738 363 326 44 541 unknown
Commando COM-3A.MTF 287 100 163 23 540 unknown
Cyrano.hmv 25 16 6 0 437 unknown
Darter Scout Car.hmv 5 2 4 4 125 unknown
Falcon FLC-4N.MTF 135 50 38 7 610 unknown
Field Gunners (2xAC2).blk 354 211 49 1 103 unknown
Field Gunners (2xAC5).blk 292 190 39 0 154 unknown
Field Gunners (3xAC2).blk 258 160 38 0 132 unknown
Field Gunners (AC2).blk 263 148 45 0 75 unknown
Field Gunners (AC5).blk 321 194 49 0 100 unknown
Firebee FRB-2E.MTF 95 61 25 0 808 unknown
Firefly FFL-4A.MTF 72 38 16 0 831 unknown
Firestarter FS9-H.MTF 1967 986 543 37 694 unknown
Firestarter FS9-K.MTF 425 204 114 8 763 unknown
Firestarter FS9-M.MTF 718 451 94 0 798 unknown
Flea FLE-15.MTF 165 69 100 44 430 unknown
Flea FLE-4.MTF 389 159 237 89 432 unknown
Foot Platoon (Flamer).blk 106 58 16 3 53 unknown
Foot Platoon (Inferno).blk 102 51 21 1 104 unknown
Foot Platoon (Laser).blk 161 84 23 6 69 unknown
Foot Platoon (LRM).blk 101 52 28 2 55 unknown
Foot Platoon (MG).blk 69 34 16 9 161 unknown
Foot Platoon (Rifle).blk 125 65 21 6 81 unknown
Foot Platoon (SRM).blk 110 61 22 2 104 unknown
Gabriel.hmv 5 4 4 0 198 unknown
Galleon Light Tank GAL-100.hmv 25 6 17 14 309 unknown
Galleon Light Tank GAL-200.hmv 8 0 5 2 345 unknown
Harasser (LRM).hmv 18 11 6 1 412 unknown
Harasser (Med Laser).hmv 6 2 4 0 321 unknown
Harasser Missile Platform.hmv 23 10 15 0 413 unknown
Heavy Hover APC (LRM).hmv 8 4 4 1 284 unknown
Heavy Hover APC (MG).hmv 2 1 1 0 218 unknown
Heavy Hover APC (SRM).hmv 1 0 1 0 271 unknown
Heavy Hover APC.hmv 9 5 2 4 188 unknown
Heavy Platoon (Flamer).blk 26 14 1 2 42 unknown
Heavy Platoon (Inferno).blk 43 23 4 1 36 unknown
Heavy Platoon (Laser).blk 76 41 4 2 42 unknown
Heavy Platoon (LRM).blk 83 42 11 0 30 unknown
Heavy Platoon (MG).blk 122 81 7 2 42 unknown
Heavy Platoon (Rifle).blk 78 42 5 7 42 unknown
Heavy Platoon (SRM).blk 85 47 9 1 36 unknown
Heavy Tracked APC (MG).hmv 2 0 2 0 228 unknown
Heavy Tracked APC (SRM).hmv 2 0 2 2 266 unknown
Heavy Tracked APC.hmv 6 2 4 6 206 unknown
Heavy Wheeled APC (LRM).hmv 1 1 1 2 265 unknown
Heavy Wheeled APC (MG).hmv 2 1 1 1 213 unknown
Heavy Wheeled APC (SRM).hmv 4 3 1 1 255 unknown
Heavy Wheeled APC.hmv 4 1 4 7 189 unknown
Hermes HER-1A.MTF 415 257 101 9 601 unknown
Hermes HER-1S.MTF 6 3 1 0 716 unknown
Hornet HNT-151.MTF 243 81 119 33 488 unknown
Hornet HNT-152.MTF 80 33 43 6 475 unknown
Hunter Light Support Tank.hmv 170 58 76 6 648 unknown
Hussar HSR-200-D.MTF 122 73 19 0 636 unknown
Hussar HSR-200-Db.MTF 52 36 3 0 934 unknown
Hussar HSR-300-D.MTF 133 86 26 0 543 unknown
Hussar HSR-350-D.MTF 21 6 12 0 731 unknown
Ignis (SRM).hmv 7 5 3 1 502 unknown
Ignis.hmv 4 3 3 1 463 unknown
J. Edgar (Flamer).hmv 36 12 18 3 459 unknown
J. Edgar (MG).hmv 51 24 26 0 482 unknown
J. Edgar Light Hover Tank.hmv 269 119 133 4 544 unknown
Jackrabbit JKR-9R.MTF 7 4 2 0 614 unknown
Javelin JVN-10F.MTF 414 193 106 2 835 unknown
Javelin JVN-10N.MTF 775 417 244 6 594 unknown
Javelin JVN-10NF.hmp 24 13 5 0 715 unknown
Jenner JR7-D.MTF 965 371 401 32 875 unknown
Jenner JR7-F.MTF 679 320 134 2 1011 unknown
Jump Platoon (Flamer).blk 92 50 23 3 44 unknown
Jump Platoon (Inferno).blk 95 53 24 2 91 unknown
Jump Platoon (Laser).blk 156 94 31 1 66 unknown
Jump Platoon (LRM).blk 130 73 37 6 25 unknown
Jump Platoon (MG).blk 84 39 14 5 142 unknown
Jump Platoon (Rifle).blk 211 124 42 3 79 unknown
Jump Platoon (SRM).blk 164 78 31 2 91 unknown
Kestrel VTOL.hmv 14 4 3 0 155 unknown
Lightning.hmv 51 39 10 0 510 unknown
Locust LCT-1E.MTF 449 253 130 4 553 unknown
Locust LCT-1M.MTF 57 16 46 10 424 unknown
Locust LCT-1S.MTF 521 230 193 33 440 unknown
Locust LCT-1V.MTF 1741 994 527 46 432 unknown
Locust LCT-3V.MTF 318 174 146 4 490 unknown
Maultier Hover APC (TDF).hmv 13 5 8 3 197 unknown
Mechanized Hover Platoon (Flamer).blk 115 57 45 4 33 unknown
Mechanized Hover Platoon (Inferno).blk 133 73 50 0 26 unknown
Mechanized Hover Platoon (Laser).blk 130 74 46 1 36 unknown
Mechanized Hover Platoon (LRM).blk 119 59 57 2 20 unknown
Mechanized Hover Platoon (MG).blk 129 65 45 0 33 unknown
Mechanized Hover Platoon (Rifle).blk 145 79 41 0 36 unknown
Mechanized Hover Platoon (SRM).blk 117 61 47 0 26 unknown
Mechanized Tracked Platoon (Flamer).blk 190 108 46 1 46 unknown
Mechanized Tracked Platoon (Inferno).blk 162 96 43 1 40 unknown
Mechanized Tracked Platoon (Laser).blk 146 92 36 1 46 unknown
Mechanized Tracked Platoon (LRM).blk 119 76 40 2 33 unknown
Mechanized Tracked Platoon (MG).blk 237 119 50 3 46 unknown
Mechanized Tracked Platoon (Rifle).blk 132 67 34 3 46 unknown
Mechanized Tracked Platoon (SRM).blk 182 100 55 1 40 unknown
Mechanized Wheeled Platoon (Flamer).blk 172 105 47 3 40 unknown
Mechanized Wheeled Platoon (Inferno).blk 146 88 48 2 33 unknown
Mechanized Wheeled Platoon (Laser).blk 147 93 40 2 40 unknown
Mechanized Wheeled Platoon (LRM).blk 107 48 46 2 26 unknown
Mechanized Wheeled Platoon (MG).blk 199 112 45 4 40 unknown
Mechanized Wheeled Platoon (Rifle).blk 149 100 47 1 40 unknown
Mechanized Wheeled Platoon (SRM).blk 116 62 44 0 33 unknown
Mercury MCY-98.MTF 41 23 16 1 553 unknown
Mercury MCY-99.MTF 22 12 12 0 586 unknown
Mongoose MON-66.MTF 77 50 14 0 758 unknown
Mongoose MON-66b.MTF 53 36 3 0 934 unknown
Mongoose MON-67.MTF 114 59 25 1 741 unknown
Mongoose MON-68.MTF 40 11 11 0 737 unknown
Mongoose MON-70.MTF 25 15 7 0 750 unknown
Motorized Platoon (Flamer).blk 122 68 27 2 55 unknown
Motorized Platoon (Inferno).blk 124 62 36 2 118 unknown
Motorized Platoon (Laser).blk 161 96 36 1 84 unknown
Motorized Platoon (LRM).blk 90 45 24 3 60 unknown
Motorized Platoon (MG).blk 60 40 11 10 185 unknown
Motorized Platoon (Rifle).blk 78 46 22 2 101 unknown
Motorized Platoon (SRM).blk 122 53 25 3 118 unknown
Night Hawk NTK-2Q.MTF 56 32 5 0 997 unknown
Nightshade.hmv 14 9 5 0 337 unknown
Ostscout OTT-7J.MTF 1729 990 253 21 596 unknown
Ostscout OTT-7Jb.MTF 6 3 2 0 610 unknown
Packrat LRPV (Med Laser).hmv 4 0 3 0 501 unknown
Packrat LRPV (SRM2).hmv 4 0 2 3 263 unknown
Packrat LRPV.hmv 83 32 55 16 344 unknown
Panther PNT-8Z.MTF 42 27 4 0 741 unknown
Panther PNT-9R.MTF 1679 789 410 19 769 unknown
Pegasus Scout Hover Tank.hmv 311 130 163 5 628 unknown
Peregrine Attack VTOL.hmv 99 41 44 0 344 unknown
Plainsman Medium Hovertank.hmv 282 136 147 0 600 unknown
Raven RVN-1X.MTF 276 144 132 18 589 unknown
Raven RVN-2X.MTF 25 5 13 0 887 unknown
Raven RVN-4X.MTF 1655 956 384 5 820 unknown
Ripper.hmv 24 10 7 0 348 unknown
Saladin Assault Hover Tank.hmv 82 30 61 0 596 unknown
Saracen Medium Hover Tank.blk 4 0 3 0 673 unknown
Saracen Medium Hover Tank.hmv 182 69 94 4 673 unknown
Savannah Master Hovercraft.hmv 4 2 3 0 215 unknown
Scimitar Medium Hover Tank.hmv 151 70 84 10 532 unknown
Scorpion (LRM).hmv 55 20 35 4 388 unknown
Scorpion (Med Laser).hmv 71 33 42 6 320 unknown
Scorpion (SRM).hmv 80 35 52 3 373 unknown
Scorpion Light Tank.hmv 212 59 133 33 306 unknown
Skulker Wheeled Scout Tank.hmv 51 8 34 34 314 unknown
Spector SPR-5F.MTF 45 27 7 1 1183 unknown
Spider SDR-5D.MTF 452 214 124 9 524 unknown
Spider SDR-5K.MTF 525 261 157 13 503 unknown
Spider SDR-5V.MTF 1511 921 302 5 622 unknown
Stinger STG-3G.MTF 577 291 194 28 497 unknown
Stinger STG-3R.MTF 729 323 343 100 359 unknown
Striker (LRM).hmv 17 4 9 1 605 unknown
Striker Light Tank.hmv 134 59 76 7 564 unknown
Thorn THE-N.MTF 13 7 6 1 546 unknown
Thorn THE-S.MTF 67 22 32 7 510 unknown
Thorn THE-T.MTF 11 5 5 0 500 unknown
UrbanMech UM-R60.MTF 983 579 234 41 504 unknown
UrbanMech UM-R60L.MTF 130 57 43 10 470 unknown
Valkyrie VLK-QA.MTF 976 266 264 68 723 unknown
Valkyrie VLK-QF.MTF 70 17 19 11 653 unknown
Warrior H-7 Attack Helicopter.blk 1 0 1 0 309 unknown
Warrior H-7 Attack Helicopter.hmv 302 174 52 0 295 unknown
Warrior H-7A.hmv 245 152 48 0 292 unknown
Warrior H-7C.hmv 379 255 59 0 446 unknown
Wasp WSP-1A.MTF 920 396 411 110 384 unknown
Wasp WSP-1D.MTF 258 108 131 19 403 unknown
Wasp WSP-1K.MTF 216 83 86 30 376 unknown
Wasp WSP-1L.MTF 143 79 57 46 335 unknown
Wasp WSP-1W.MTF 44 23 18 2 373 unknown
Wolfhound WLF-1.MTF 996 494 240 1 949 unknown

Medium Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
Assassin ASN-101.MTF 227 75 86 8 757 unknown
Assassin ASN-21.MTF 373 164 97 9 749 unknown
Bandit (LRM5).hmv 2 0 1 0 827 unknown
Bandit (PPC).hmv 28 14 6 1 902 unknown
Bandit (Sm Laser).hmv 2 1 2 0 837 unknown
Bandit (SRM6).hmv 2 0 1 0 792 unknown
Bandit Hovertank.hmv 261 107 143 10 929 unknown
Blackjack BJ-1.MTF 987 508 182 5 949 unknown
Blackjack BJ-1DB.MTF 196 91 41 1 1015 unknown
Blackjack BJ-1DC.MTF 125 63 35 2 917 unknown
Blackjack BJ-3.MTF 41 21 6 1 1271 unknown
Centurion CN9-A.MTF 294 146 88 0 945 unknown
Centurion CN9-AH.MTF 202 104 69 0 945 unknown
Centurion CN9-AL.MTF 779 402 181 1 1057 unknown
Chameleon CLN-7V.MTF 721 398 197 2 1042 unknown
Chaparral.hmv 3 1 1 0 812 unknown
Cicada CDA-2A.MTF 1152 741 280 13 659 unknown
Cicada CDA-2B.MTF 121 82 41 3 626 unknown
Cicada CDA-3C.MTF 71 40 21 0 771 unknown
Clint CLNT-1-2R.MTF 42 26 17 3 707 unknown
Clint CLNT-2-3T.MTF 550 260 153 23 770 unknown
Clint CLNT-2-4T.MTF 98 50 24 5 619 unknown
Condor (Davion).hmv 14 0 9 1 592 unknown
Condor (Liao).hmv 23 14 11 0 765 unknown
Condor Heavy Hover Tank.hmv 12 5 7 2 653 unknown
Crab CRB-20.MTF 288 156 57 1 1143 unknown
Crab CRB-27.MTF 169 109 25 0 1198 unknown
Crab CRB-27b.MTF 28 14 3 0 1308 unknown
Cronus CRS-3M.MTF 227 120 43 1 1339 unknown
Daimyo HQ 67-K.hmv 12 7 6 0 583 unknown
Dervish DV-6M.MTF 609 199 189 22 1146 unknown
Drillson (SRM).hmv 60 22 40 0 926 unknown
Drillson Heavy Hover Tank.hmv 136 38 85 2 949 unknown
Enforcer ENF-4R.MTF 1467 621 337 12 1032 unknown
Gladiator GLD-4R.MTF 73 36 11 0 1291 unknown
Gladius Medium Tank.hmv 2 1 2 0 586 unknown
Goblin (Kurita).hmv 1 0 1 0 591 unknown
Goblin (SRM).hmv 3 2 2 0 647 unknown
Goblin Medium Tank.hmv 34 12 17 2 555 unknown
Griffin GRF-1N.MTF 2008 748 443 77 1272 unknown
Griffin GRF-1S.MTF 1532 662 338 14 1253 unknown
Hatchetman HCT-3F.MTF 2723 1357 831 36 854 unknown
Hermes II HER-2M.MTF 287 167 72 0 910 unknown
Hermes II HER-2S.MTF 937 360 276 83 784 unknown
Hermes III HER-4K.MTF 115 44 37 8 976 unknown
Hetzer Wheeled Assault Gun.hmv 311 104 205 12 574 unknown
Hoplite HOP-4B.MTF 27 15 5 1 1162 unknown
Hoplite HOP-4C.MTF 225 104 55 11 986 unknown
Hunchback HBK-4G.MTF 1142 611 369 3 1041 unknown
Hunchback HBK-4H.MTF 333 195 84 0 1067 unknown
Hunchback HBK-4J.MTF 346 191 86 1 1143 unknown
Hunchback HBK-4N.MTF 321 174 76 3 1087 unknown
Hunchback HBK-4P.MTF 506 331 119 1 1138 unknown
Hunchback HBK-4SP.MTF 454 291 106 0 1043 unknown
Icarus II ICR-1S.MTF 52 22 13 0 869 unknown
Kintaro KTO-18.MTF 68 29 19 0 1187 unknown
Kintaro KTO-19.MTF 47 21 16 0 1160 unknown
Kintaro KTO-19b.MTF 76 54 15 0 1265 unknown
Kintaro KTO-20.MTF 195 106 54 0 1357 unknown
Kyudo KY2-D-02.MTF 16 9 1 1 1286 unknown
Light SRM Carrier.hmv 47 22 29 0 578 unknown
Lynx LNX-8Q.MTF 171 89 29 0 1292 unknown
Lynx LNX-9Q.MTF 90 54 10 2 1725 unknown
Maxim Heavy Hover Transport.hmv 392 120 243 17 764 unknown
Phoenix Hawk PXH-1.MTF 3676 1951 790 58 1041 unknown
Phoenix Hawk PXH-1b.MTF 25 14 7 1 1512 unknown
Phoenix Hawk PXH-1D.MTF 967 434 204 6 1083 unknown
Phoenix Hawk PXH-1K.MTF 1585 759 369 59 1073 unknown
Phoenix PX-3R.MTF 83 39 13 0 1106 unknown
Scorpion SCP-1N.MTF 299 115 87 17 1019 unknown
Sentinel STN-3K.MTF 52 22 21 0 652 unknown
Sentinel STN-3L.MTF 33 18 11 0 717 unknown
Sentinel STN-3M.MTF 71 31 29 1 758 unknown
Shadow Hawk SHD-2D.MTF 240 71 106 27 899 unknown
Shadow Hawk SHD-2H.MTF 1562 572 543 176 1064 unknown
Shadow Hawk SHD-2K.MTF 899 340 233 33 1147 unknown
Starslayer STY-2C.MTF 54 36 10 0 1345 unknown
Thor Artillery Vehicle.hmv 1 0 1 0 608 unknown
Trebuchet TBT-5J.MTF 271 91 73 4 1191 unknown
Trebuchet TBT-5N.MTF 432 170 143 13 1191 unknown
Trebuchet TBT-5S.MTF 222 136 64 0 984 unknown
Trebuchet TBT-7K.MTF 9 2 5 1 996 unknown
Turhan.hmv 10 5 6 0 673 unknown
Vedette (AC2).hmv 74 21 40 9 458 unknown
Vedette (Liao).hmv 10 7 5 1 495 unknown
Vedette Medium Tank.hmv 146 41 75 14 475 unknown
Vindicator VND-1AA.MTF 29 16 9 4 966 unknown
Vindicator VND-1R.MTF 3148 1701 643 44 1024 unknown
Vulcan VL-2T.MTF 846 428 216 23 642 unknown
Vulcan VL-5T.MTF 234 112 48 0 942 unknown
Whitworth WTH-0.MTF 27 18 6 0 863 unknown
Whitworth WTH-1.MTF 461 204 100 1 982 unknown
Whitworth WTH-1S.MTF 118 60 23 0 917 unknown
Wolverine II WVR-7H.MTF 40 22 4 0 1301 unknown
Wolverine WVR-6K.MTF 1094 536 300 0 1248 unknown
Wolverine WVR-6M.MTF 794 379 148 1 1291 unknown
Wolverine WVR-6R.MTF 3288 1615 821 56 1101 unknown
Wyvern WVE-5N.MTF 82 49 15 0 1089 unknown
Wyvern WVE-5Nb.MTF 12 5 6 0 1006 unknown
Wyvern WVE-6N.MTF 475 221 126 5 1005 unknown
Zephyr.hmv 13 2 9 0 904 unknown

Heavy Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
AC-2 Carrier.hmv 93 55 46 3 403 unknown
Archer ARC-2K.MTF 236 108 65 4 1356 unknown
Archer ARC-2R.MTF 1420 717 332 15 1477 unknown
Archer ARC-2S.MTF 1328 687 313 10 1393 unknown
Archer ARC-2W.MTF 55 30 15 0 1338 unknown
BattleAxe BKX-7K.MTF 4 2 2 0 1329 unknown
BattleAxe BKX-7NC.MTF 0 0 0 1 1252 unknown
Black Knight BL-6-KNT.MTF 46 27 12 0 1551 unknown
Black Knight BL-6b-KNT.MTF 2 0 1 0 1627 unknown
Black Knight BL-7-KNT.MTF 86 53 17 1 1443 unknown
Black Knight BL-7M-KNT.MTF 2 1 0 0 1409 unknown
Bombardier BMB-10D.MTF 119 39 33 6 1340 unknown
Bombardier BMB-12D.MTF 27 10 7 4 1480 unknown
Brutus (LRM).hmv 56 22 25 1 1248 unknown
Brutus (PPC).hmv 32 15 17 0 1187 unknown
Brutus Assault Tank.hmv 16 9 5 0 1115 unknown
Bulldog (AC2).hmv 84 42 37 3 524 unknown
Bulldog (LRM).hmv 77 29 41 2 748 unknown
Bulldog Medium Tank.hmv 31 19 15 1 605 unknown
Burke.hmv 5 3 4 0 815 unknown
Cataphract CTF-1X.MTF 423 238 118 2 1316 unknown
Cataphract CTF-2X.MTF 132 64 42 1 1344 unknown
Cataphract CTF-4X.MTF 59 22 21 0 1216 unknown
Catapult CPLT-A1.MTF 63 30 11 0 1285 unknown
Catapult CPLT-C1.MTF 410 182 91 4 1399 unknown
Catapult CPLT-C4.MTF 25 12 5 1 1358 unknown
Catapult CPLT-K2.MTF 394 223 100 0 1319 unknown
Cestus CTS-6Y.MTF 9 7 2 0 1701 unknown
Champion CHP-1N.MTF 39 20 8 0 1233 unknown
Champion CHP-1N2.MTF 8 6 1 0 1233 unknown
Champion CHP-2N.MTF 205 102 73 3 1116 unknown
Crossbow CRS-6B.MTF 76 31 24 3 1210 unknown
Crossbow CRS-6C.MTF 26 12 11 0 1204 unknown
Crusader CRD-2R.MTF 11 5 3 0 1533 unknown
Crusader CRD-3D.MTF 291 132 83 1 1338 unknown
Crusader CRD-3K.MTF 354 207 81 3 1290 unknown
Crusader CRD-3L.MTF 359 196 78 4 1297 unknown
Crusader CRD-3R.MTF 905 467 286 16 1317 unknown
Dragon DRG-1N.MTF 223 107 78 4 1125 unknown
Excalibur EXC-B2.MTF 12 8 4 1 1533 unknown
Excalibur EXC-B2b.MTF 47 24 10 0 1715 unknown
Exterminator EXT-4A.MTF 49 23 10 0 1345 unknown
Exterminator EXT-4D.MTF 3 1 0 0 1385 unknown
Flashman FLS-7K.MTF 142 90 26 0 1480 unknown
Flashman FLS-8K.MTF 16 12 3 0 1779 unknown
Grand Dragon DRG-1G.MTF 174 74 48 2 1300 unknown
Grasshopper GHR-5H.MTF 1141 684 243 0 1427 unknown
Grasshopper GHR-5N.MTF 170 99 35 0 1511 unknown
Guillotine GLT-3N.MTF 60 36 13 0 1418 unknown
Guillotine GLT-4L.MTF 119 69 21 0 1400 unknown
Hammerhands HMH-3D.MTF 2 2 1 0 1381 unknown
JagerMech JM6-A.MTF 81 38 27 0 1122 unknown
JagerMech JM6-S.MTF 311 143 113 8 901 unknown
Koschei KSC-3I.MTF 75 42 13 0 1255 unknown
Koschei KSC-3L.MTF 5 0 3 0 1387 unknown
Lancelot LNC25-01.MTF 113 75 22 2 1422 unknown
Lancelot LNC25-02.MTF 68 38 26 1 1236 unknown
LRM Carrier.hmv 219 76 133 2 833 unknown
Magi (2750).hmv 2 1 0 0 798 unknown
Manticore Heavy Tank.hmv 315 158 138 1 993 unknown
Marauder MAD-1R.MTF 21 12 7 1 1420 unknown
Marauder MAD-2R.MTF 18 12 3 0 1630 unknown
Marauder MAD-3D.MTF 339 176 99 2 1470 unknown
Marauder MAD-3L.MTF 163 76 43 1 1369 unknown
Marauder MAD-3M.MTF 375 183 124 5 1335 unknown
Marauder MAD-3R.MTF 591 272 171 9 1363 unknown
Merlin MLN-1A.MTF 131 57 39 5 1217 unknown
Orion ON1-K.MTF 887 460 275 2 1429 unknown
Orion ON1-V.MTF 398 209 110 13 1298 unknown
Orion ON1-VA.MTF 184 111 60 0 1328 unknown
Ostroc OSR-2C.MTF 985 571 261 9 1228 unknown
Ostroc OSR-2Cb.MTF 17 7 4 0 1478 unknown
Ostroc OSR-2L.MTF 128 68 37 2 1233 unknown
Ostroc OSR-2M.MTF 80 35 14 3 1239 unknown
Ostroc OSR-3C.MTF 62 42 16 5 1288 unknown
Ostsol OTL-4D.MTF 1236 707 296 7 1277 unknown
Ostsol OTL-4F.MTF 80 33 17 6 1264 unknown
Padilla (LRM).hmv 17 11 6 1 1113 unknown
Patton Tank.hmv 3 2 2 0 961 unknown
Pike Support Vehicle.hmv 149 72 54 2 648 unknown
Quickdraw QKD-4G.hmp 25 14 9 1 1192 unknown
Quickdraw QKD-4G.MTF 468 209 167 28 1259 unknown
Quickdraw QKD-4H.hmp 127 56 37 5 1242 unknown
Quickdraw QKD-4H.MTF 66 27 17 2 1242 unknown
Quickdraw QKD-5A.MTF 234 108 62 0 1196 unknown
Reindeer RND-3R.blk 520 244 104 34 1093 unknown
Rifleman RFL-3C.MTF 111 47 43 0 1066 unknown
Rifleman RFL-3N.MTF 756 385 256 45 1039 unknown
Rifleman RFL-4D.MTF 76 30 32 4 1173 unknown
Rommel Tank.hmv 19 12 0 0 933 unknown
Shootist ST-8A.MTF 8 2 3 0 1507 unknown
SRM Carrier.hmv 200 78 130 3 816 unknown
Thumper Artillery Vehicle (ICE).hmv 8 1 1 1 544 unknown
Thunderbolt TDR-5S.MTF 906 514 253 1 1335 unknown
Thunderbolt TDR-5SE.MTF 135 75 24 0 1414 unknown
Thunderbolt TDR-5SS.MTF 668 410 150 0 1337 unknown
Von Luckner Heavy Tank VNL-K100.hmv 9 5 1 0 1044 unknown
Von Luckner Heavy Tank VNL-K65N.hmv 21 9 10 3 1100 unknown
Von Luckner Heavy Tank VNL-K70.hmv 2 0 2 0 1060 unknown
Warhammer WHM-6D.MTF 616 339 112 1 1471 unknown
Warhammer WHM-6K.MTF 438 237 130 1 1305 unknown
Warhammer WHM-6L.MTF 381 186 120 4 1311 unknown
Warhammer WHM-6R.MTF 952 473 329 7 1299 unknown
Zhukov Heavy Tank.hmv 35 16 10 1 920 unknown

Assault Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
Annihilator ANH-1A.MTF 8 5 6 0 1434 unknown
Atlas AS7-D.MTF 157 78 50 1 1897 unknown
Awesome AWS-8Q.MTF 858 449 192 4 1605 unknown
Awesome AWS-8R.MTF 72 37 16 5 1470 unknown
Awesome AWS-8T.MTF 82 37 21 2 1593 unknown
Awesome AWS-8V.MTF 87 45 21 1 1510 unknown
Banshee BNC-3E.MTF 238 115 75 17 1422 unknown
Banshee BNC-3M.MTF 87 41 28 4 1595 unknown
Banshee BNC-3MAF.MTF 1 0 1 0 1488 unknown
Banshee BNC-3Q.MTF 160 87 56 2 1394 unknown
Banshee BNC-3S.MTF 126 80 45 0 1751 unknown
Battlemaster BLR-1D.MTF 93 59 30 0 1522 unknown
Battlemaster BLR-1G.MTF 245 127 82 0 1519 unknown
Battlemaster BLR-1S.MTF 32 14 15 0 1507 unknown
Behemoth (Flamer).hmv 20 8 5 0 1130 unknown
Behemoth Heavy Tank.hmv 256 144 105 3 1173 unknown
Charger CGR-1A1.MTF 269 152 67 12 981 unknown
Charger CGR-1A5.MTF 244 144 80 0 1462 unknown
Charger CGR-1A9.MTF 119 74 34 0 1397 unknown
Charger CGR-1L.MTF 45 30 10 5 980 unknown
Charger CGR-SB.MTF 95 51 24 0 1604 unknown
Crockett CRK-5003-0.MTF 8 4 2 0 1704 unknown
Crockett CRK-5003-1.MTF 9 6 2 0 1923 unknown
Cyclops CP-10-Q.MTF 24 11 6 0 1584 unknown
Cyclops CP-10-Z.MTF 94 54 36 1 1317 unknown
Daboku DCMS-MX90-D.MTF 19 8 6 0 1290 unknown
Demolisher Heavy Tank.hmv 120 59 41 1 981 unknown
Devastator DVS-1D.MTF 6 1 2 0 1858 unknown
Devastator Heavy Tank.hmv 1 0 1 0 1055 unknown
Emperor EMP-6A.MTF 1 0 1 0 1969 unknown
Fury (2750).hmv 1 1 0 0 1206 unknown
Goliath GOL-1H.MTF 94 36 24 4 1449 unknown
Hatamoto-Chi HTM-26T.MTF 77 39 19 3 1536 unknown
Heavy LRM Carrier.hmv 40 20 25 0 948 unknown
Highlander HGN-732.MTF 19 9 8 1 2227 unknown
Highlander HGN-732b.MTF 5 3 1 1 2335 unknown
Highlander HGN-733.MTF 2 1 2 0 1801 unknown
Imp IMP-2E.MTF 28 15 7 0 1969 unknown
Katana CRK-5003-2.MTF 12 8 2 0 1629 unknown
King Crab KGC-000.MTF 16 7 7 1 1906 unknown
King Crab KGC-000b.MTF 1 0 1 0 2039 unknown
Longbow LGB-0W.MTF 261 123 85 13 1337 unknown
Longbow LGB-7Q.MTF 282 165 53 2 1618 unknown
Mackie MSK-9H.MTF 2 1 1 0 2022 unknown
Marauder II MAD-4A.MTF 39 19 11 0 2073 unknown
Ontos (LRM).hmv 4 0 4 0 1249 unknown
Ontos Heavy Tank.hmv 22 7 9 0 938 unknown
Partisan (AC2).hmv 62 43 20 1 580 unknown
Partisan (LRM).hmv 28 13 13 0 1021 unknown
Partisan Heavy Tank.hmv 139 73 73 4 673 unknown
Pillager PLG-3Z.MTF 2 1 1 0 2697 unknown
Rhino.hmv 12 4 9 0 1463 unknown
Schrek PPC Carrier.hmv 38 14 23 0 935 unknown
Shogun SHG-2E.MTF 21 9 5 0 1823 unknown
Spartan SPT-NF.MTF 45 28 13 0 1605 unknown
Stalker STK-3F.MTF 505 258 179 4 1559 unknown
Stalker STK-3H.MTF 115 72 31 0 1624 unknown
Stalker STK-4N.MTF 169 108 59 1 1558 unknown
Striker STC-2C.MTF 208 103 59 1 1488 unknown
Striker STC-2S.MTF 44 30 9 0 1466 unknown
SturmFeur (SRM).hmv 1 1 1 0 1390 unknown
SturmFeur Heavy Tank.hmv 5 1 1 0 1400 unknown
