Light Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
Badger Tracked Transport D.BLK 8 7 1 0 475 unknown
Badger Tracked Transport E.BLK 1 0 1 0 369 unknown
Badger Tracked Transport Prime.BLK 3 0 2 0 484 unknown
Centurion CNT-1D.BLK 16 8 5 0 701 unknown
Cheetah F-10.BLK 4 0 4 0 448 unknown
Cheetah F-12-S.BLK 1 0 1 0 299 unknown
Chevalier Light Tank (BAP).BLK 1 0 1 0 535 unknown
Commando COM-1B.HMP 1 0 1 0 616 unknown
Commando COM-1D.MTF 8 6 4 0 558 unknown
Commando COM-2D.MTF 194 131 72 3 541 unknown
Commando COM-3A.MTF 23 18 11 1 540 unknown
Coolant Truck (Hover).BLK 1 1 1 2 263 unknown
Coolant Truck (Tracked).BLK 0 0 0 1 302 unknown
Coolant Truck 135-K.BLK 1 0 0 3 272 unknown
Error OMG URFD.mtf 0 0 0 1 232 unknown
Falcon FLC-4N.MTF 47 28 7 1 610 unknown
Firestarter FS9-H.MTF 418 212 115 15 694 unknown
Firestarter FS9-M Mirage.MTF 4 4 0 0 798 unknown
Flea FLE-15.MTF 11 5 8 5 430 unknown
Flea FLE-4.MTF 11 5 7 6 432 unknown
Foot Assault Rifle Platoon (Portable AC).blk 1 0 0 1 78 unknown
Foot Gyrojet Rifle Platoon (LAW).blk 1 1 0 1 64 unknown
Foot Intek Laser Rifle Platoon (FWLM).blk 1 0 1 0 80 unknown
Foot Laser Platoon (Support Laser).blk 4 1 1 0 93 unknown
Foot Mortar Platoon (Heavy).blk 0 0 0 1 79 unknown
Foot Needler Rifle Platoon (MG).blk 6 4 0 0 55 unknown
Foot Recoilless Rifle Platoon (Heavy).blk 4 2 3 1 75 unknown
Foot Recoilless Rifle Platoon (Light).blk 3 1 1 0 72 unknown
Foot Recoilless Rifle Platoon (Medium).blk 5 4 0 2 73 unknown
Foot Rifle Platoon (Assault Rifle).blk 5 1 1 1 81 unknown
Foot Rifle Platoon (Flamer).blk 0 0 0 2 77 unknown
Foot Rifle Platoon (Heavy MG).blk 5 1 1 0 76 unknown
Foot Rifle Platoon (Laser).blk 5 2 1 0 69 unknown
Foot Rifle Platoon (LAW).blk 1 0 0 0 79 unknown
Foot Rifle Platoon (MG).blk 2 1 0 1 92 unknown
Foot Rifle Platoon (Sniper Rifle).blk 2 0 0 0 65 unknown
Foot Rifle Platoon (SRM).blk 1 1 1 0 87 unknown
Foot SRM Platoon (Heavy).blk 1 0 1 0 84 unknown
Foot Zeus Heavy Rifle Platoon (AFFS).blk 0 0 0 1 58 unknown
Galleon Light Tank GAL-100.BLK 11 6 5 3 265 unknown
Galleon Light Tank GAL-200.BLK 9 5 6 4 290 unknown
Guardian Fighter B.BLK 0 0 0 1 126 unknown
Harasser Laser Platform.BLK 1 0 0 0 298 unknown
Harasser Missile Platform.BLK 24 14 10 0 390 unknown
Heavy Hover APC.BLK 0 0 0 2 145 unknown
Heavy Strike Fighter Meteor.BLK 0 0 0 1 381 unknown
Heavy Tracked APC (LRM).BLK 1 0 1 0 235 unknown
Heavy Tracked APC.BLK 0 0 0 1 165 unknown
Heavy Wheeled APC (SRM).BLK 0 0 0 1 218 unknown
Hornet HNT-151.MTF 12 1 6 3 488 unknown
Hornet HNT-152.MTF 2 0 2 1 475 unknown
Hunter Light Support Tank (Ammo).BLK 4 0 2 0 604 unknown
Hunter Light Support Tank (LRM10).BLK 8 2 6 0 574 unknown
Hunter Light Support Tank (LRM15).BLK 10 3 3 1 527 unknown
Hunter Light Support Tank.BLK 56 18 32 9 577 unknown
Hussar HSR-300-D.MTF 25 7 11 1 543 unknown
Hussar HSR-350-D.MTF 6 0 1 0 731 unknown
Ignis Infantry Support Tank.BLK 1 0 0 1 394 unknown
J. Edgar Light Hover Tank (Flamer).BLK 9 3 2 0 380 unknown
J. Edgar Light Hover Tank (ICE).BLK 15 6 7 0 365 unknown
J. Edgar Light Hover Tank (MG).BLK 20 13 8 0 403 unknown
J. Edgar Light Hover Tank.BLK 61 29 19 0 465 unknown
Javelin JVN-10F Fire Javelin.MTF 47 26 15 0 835 unknown
Javelin JVN-10N.MTF 170 101 52 1 594 unknown
Jenner JR7-D.MTF 89 33 37 2 875 unknown
Jump Blazer Rifle Platoon (FWLM).blk 1 1 1 0 85 unknown
Jump Gyrojet Rifle Platoon (LAW).blk 2 2 0 0 59 unknown
Jump Mortar Platoon (Light).blk 1 0 0 0 65 unknown
Jump Recoilless Rifle Platoon (Heavy).blk 3 2 2 2 71 unknown
Jump Recoilless Rifle Platoon (Light).blk 2 0 2 0 68 unknown
Jump Recoilless Rifle Platoon (Medium).blk 2 1 1 1 69 unknown
Jump Rifle Platoon (AGL).blk 1 1 0 0 81 unknown
Jump Rifle Platoon (Assault Rifle).blk 11 6 3 0 79 unknown
Jump Rifle Platoon (Flamer).blk 2 2 0 0 76 unknown
Jump Rifle Platoon (Heavy SRM).blk 7 4 0 0 80 unknown
Jump Rifle Platoon (Laser).blk 10 7 1 0 66 unknown
Jump Rifle Platoon (LAW).blk 4 1 2 0 78 unknown
Jump Rifle Platoon (MG).blk 3 1 2 0 91 unknown
Jump Rifle Platoon (Portable AC).blk 4 3 0 0 82 unknown
Jump Rifle Platoon (SRM).blk 1 1 0 0 85 unknown
Jump Rifle Platoon (Support Laser).blk 9 4 2 0 86 unknown
Jump Rifle Platoon (Support MG).blk 2 1 1 0 90 unknown
Jump SRM Platoon (Heavy).blk 1 0 1 0 83 unknown
Karnov UR Transport.BLK 0 0 0 1 96 unknown
Kestrel VTOL.BLK 3 3 0 0 120 unknown
Light Strike Fighter Angel.BLK 0 0 0 1 129 unknown
Light Strike Fighter Comet.BLK 0 0 0 2 129 unknown
Light Strike Fighter Suzume (Sparrow).BLK 0 0 0 1 116 unknown
Locust LCT-1E.MTF 335 172 109 1 553 unknown
Locust LCT-1L.MTF 19 12 5 0 474 unknown
Locust LCT-1M.MTF 8 1 6 11 424 unknown
Locust LCT-1S.MTF 51 25 17 3 440 unknown
Locust LCT-1V.MTF 713 412 211 8 432 unknown
Locust LCT-3V.MTF 148 72 56 1 490 unknown
Mechanized Hover Assault Rifle Platoon (Portable AC).blk 2 2 1 0 60 unknown
Mechanized Hover Blazer Rifle Platoon (FWLM).blk 4 2 0 0 65 unknown
Mechanized Hover Grenade Launcher Platoon (Heavy).blk 1 0 0 0 58 unknown
Mechanized Hover Gyrojet Rifle Platoon (LAW).blk 1 0 1 0 49 unknown
Mechanized Hover Heavy Gyrojet Gun Platoon (LCAF).blk 1 1 0 0 54 unknown
Mechanized Hover Laser Platoon (Support Laser).blk 4 2 1 0 78 unknown
Mechanized Hover MG Platoon (TDF).blk 3 1 1 0 58 unknown
Mechanized Hover Mortar Platoon (Light).blk 3 1 1 0 52 unknown
Mechanized Hover Needler Rifle Platoon (MG).blk 4 1 1 0 45 unknown
Mechanized Hover Recoilless Rifle Platoon (Light).blk 3 2 1 0 54 unknown
Mechanized Hover Recoilless Rifle Platoon (Medium).blk 2 0 0 0 55 unknown
Mechanized Hover Rifle Platoon (AGL).blk 5 4 1 0 63 unknown
Mechanized Hover Rifle Platoon (Assault Rifle).blk 6 3 3 0 62 unknown
Mechanized Hover Rifle Platoon (Flamer).blk 11 3 2 0 59 unknown
Mechanized Hover Rifle Platoon (Heavy MG).blk 8 7 1 0 58 unknown
Mechanized Hover Rifle Platoon (Heavy SRM).blk 3 2 1 0 65 unknown
Mechanized Hover Rifle Platoon (LAW).blk 12 7 3 0 60 unknown
Mechanized Hover Rifle Platoon (MG).blk 1 0 1 0 72 unknown
Mechanized Hover Rifle Platoon (Portable AC).blk 3 1 0 0 64 unknown
Mechanized Hover Rifle Platoon (Sniper Rifle).blk 4 3 1 0 61 unknown
Mechanized Hover Rifle Platoon (SRM).blk 5 3 2 0 67 unknown
Mechanized Hover Rifle Platoon (Support Laser).blk 3 2 0 0 70 unknown
Mechanized Hover Rifle Platoon (Support MG).blk 1 1 1 0 74 unknown
Mechanized Hover SRM Platoon (TDF).blk 1 0 1 0 65 unknown
Mechanized Hover Zeus Heavy Rifle Platoon (AFFS).blk 1 0 1 0 47 unknown
Mechanized Tracked Field Artillery (Thumper).blk 1 0 0 0 87 unknown
Mechanized Tracked Field Gunners (AC10).blk 2 1 1 0 180 unknown
Mechanized Tracked Field Gunners (AC2).blk 2 1 0 0 106 unknown
Mechanized Tracked Field Gunners (AC20).blk 2 1 0 0 228 unknown
Mechanized Tracked Gyrojet Rifle Platoon (LAW).blk 0 0 0 1 65 unknown
Mechanized Tracked Laser Platoon (Mauser 960).blk 1 0 1 0 64 unknown
Mechanized Tracked MG Platoon (TDF).blk 1 0 1 0 55 unknown
Mechanized Tracked Needler Rifle Platoon (MG).blk 3 3 0 0 57 unknown
Mechanized Tracked Recoilless Rifle Platoon (Light).blk 8 2 2 1 73 unknown
Mechanized Tracked Recoilless Rifle Platoon (Medium).blk 1 1 1 0 74 unknown
Mechanized Tracked Rifle Platoon (AGL).blk 1 0 1 0 75 unknown
Mechanized Tracked Rifle Platoon (Assault Rifle).blk 2 1 0 0 74 unknown
Mechanized Tracked Rifle Platoon (Flamer).blk 2 2 0 0 71 unknown
Mechanized Tracked Rifle Platoon (Heavy Flamer).blk 0 0 0 1 69 unknown
Mechanized Tracked Rifle Platoon (Heavy MG).blk 4 3 0 0 76 unknown
Mechanized Tracked Rifle Platoon (Laser).blk 1 0 0 0 65 unknown
Mechanized Tracked Rifle Platoon (Portable AC).blk 1 0 0 0 76 unknown
Mechanized Tracked Rifle Platoon (Sniper Rifle).blk 1 0 0 0 62 unknown
Mechanized Tracked Rifle Platoon (SRM).blk 0 0 0 1 78 unknown
Mechanized Tracked Rifle Platoon (Support MG).blk 2 0 1 0 90 unknown
Mechanized Tracked Rifle Platoon (TDF).blk 1 1 1 0 53 unknown
Mechanized Tracked SRM Platoon (Heavy).blk 1 1 0 0 76 unknown
Mechanized Wheeled Assault Rifle Platoon (Portable AC).blk 2 0 1 0 67 unknown
Mechanized Wheeled Blazer Rifle Platoon (FWLM).blk 2 2 0 0 70 unknown
Mechanized Wheeled Field Artillery (Thumper).blk 4 3 1 0 79 unknown
Mechanized Wheeled Field Gunners (AC10).blk 6 4 2 0 188 unknown
Mechanized Wheeled Field Gunners (AC2).blk 2 1 0 0 104 unknown
Mechanized Wheeled Field Gunners (AC20).blk 1 0 1 0 243 unknown
Mechanized Wheeled Field Gunners (AC5).blk 2 1 1 0 136 unknown
Mechanized Wheeled Laser Platoon (Mauser 960).blk 3 1 1 0 57 unknown
Mechanized Wheeled Laser Platoon (Support Laser).blk 0 0 0 1 82 unknown
Mechanized Wheeled Magna Laser Rifle Platoon (DCMS).blk 1 0 1 0 63 unknown
Mechanized Wheeled Mortar Platoon (Heavy).blk 1 0 0 0 68 unknown
Mechanized Wheeled Mortar Platoon (Light).blk 1 1 1 0 60 unknown
Mechanized Wheeled Needler Rifle Platoon (MG).blk 0 0 0 1 51 unknown
Mechanized Wheeled Recoilless Rifle Platoon (Light).blk 1 0 0 0 62 unknown
Mechanized Wheeled Recoilless Rifle Platoon (Medium).blk 11 9 0 0 63 unknown
Mechanized Wheeled Rifle Platoon (AGL).blk 2 2 0 0 68 unknown
Mechanized Wheeled Rifle Platoon (Assault Rifle).blk 7 5 2 0 67 unknown
Mechanized Wheeled Rifle Platoon (Flamer).blk 1 1 1 0 64 unknown
Mechanized Wheeled Rifle Platoon (Heavy Flamer).blk 2 2 1 0 59 unknown
Mechanized Wheeled Rifle Platoon (Heavy MG).blk 0 0 0 1 65 unknown
Mechanized Wheeled Rifle Platoon (Heavy SRM).blk 1 0 0 0 72 unknown
Mechanized Wheeled Rifle Platoon (LAW).blk 2 1 2 0 66 unknown
Mechanized Wheeled Rifle Platoon (MG).blk 1 0 1 0 76 unknown
Mechanized Wheeled Rifle Platoon (Mortar).blk 4 3 1 0 65 unknown
Mechanized Wheeled Rifle Platoon (Portable AC).blk 2 2 0 0 69 unknown
Mechanized Wheeled Rifle Platoon (Support Laser).blk 2 1 1 0 73 unknown
Mechanized Wheeled SRM Platoon (Heavy).blk 1 0 1 0 70 unknown
Mechanized Wheeled TK Assault Rifle Platoon (LCAF).blk 1 0 0 0 62 unknown
Mobile Headquarters.BLK 30 22 3 0 266 unknown
Mongoose MON-67.MTF 33 19 10 0 741 unknown
Motorized Field Artillery (Thumper).blk 5 3 1 0 87 unknown
Motorized Field Gunners (AC5).blk 3 2 1 0 135 unknown
Motorized Grenade Launcher Platoon (Heavy).blk 2 0 1 1 93 unknown
Motorized Laser Platoon (Support Laser).blk 2 2 1 1 118 unknown
Motorized Mortar Platoon (Heavy).blk 1 1 1 1 97 unknown
Motorized Needler Rifle Platoon (MG).blk 0 0 0 2 61 unknown
Motorized Recoilless Rifle Platoon (Light).blk 7 4 0 0 87 unknown
Motorized Rifle Platoon (Assault Rifle).blk 1 0 0 0 101 unknown
Motorized Rifle Platoon (Heavy SRM).blk 1 1 1 0 103 unknown
Motorized Rifle Platoon (Mortar).blk 1 0 1 0 98 unknown
Motorized Rifle Platoon (Portable AC).blk 5 3 1 0 105 unknown
Motorized Rifle Platoon (Support MG).blk 0 0 0 1 116 unknown
Night Hawk NTK-2Q.MTF 1 0 0 0 997 unknown
Ostscout OTT-7J.MTF 243 153 43 0 596 unknown
Packrat LRPV PKR-T5 (ICE).BLK 4 2 3 0 252 unknown
Packrat LRPV PKR-T5.BLK 45 20 22 3 289 unknown
Panther PNT-8Z.MTF 4 2 3 0 741 unknown
Panther PNT-9R.MTF 191 78 64 1 769 unknown
Pegasus Scout Hovertank (Missile).BLK 1 1 1 0 597 unknown
Pegasus Scout Hovertank (Sensors).BLK 13 8 3 0 489 unknown
Pegasus Scout Hovertank.BLK 206 87 103 1 559 unknown
Peregrine Attack VTOL.BLK 20 4 15 0 326 unknown
Plainsman Medium Hovertank.BLK 26 15 8 0 536 unknown
Raven RVN-1X.MTF 15 3 5 1 639 unknown
Raven RVN-3X.MTF 22 7 6 0 691 unknown
Raven RVN-4X.MTF 8 4 1 0 820 unknown
Rogue RGU-133E.BLK 0 0 0 1 953 unknown
Rogue RGU-133F.BLK 2 0 1 0 818 unknown
Sabre SB-27.BLK 7 1 3 0 574 unknown
Saladin Assault Hover Tank (Armor).BLK 2 1 1 0 553 unknown
Saladin Assault Hover Tank.BLK 58 23 37 0 567 unknown
Saracen Medium Hover Tank.BLK 109 44 45 3 586 unknown
Savannah Master Hovercraft.BLK 2 0 1 0 192 unknown
Scimitar Medium Hover Tank (Missile).BLK 16 7 4 0 628 unknown
Scimitar Medium Hover Tank.BLK 142 76 55 3 456 unknown
Scorpion Light Tank (LRM).BLK 13 6 6 2 384 unknown
Scorpion Light Tank (ML).BLK 11 3 7 4 287 unknown
Scorpion Light Tank (SRM).BLK 36 18 23 3 340 unknown
Scorpion Light Tank.BLK 90 35 51 33 273 unknown
Seydlitz SYD-Z1.BLK 1 0 0 1 440 unknown
Seydlitz SYD-Z3.BLK 2 1 0 0 504 unknown
Sholagar SL-21.BLK 6 4 3 2 607 unknown
Sholagar SL-21L.BLK 2 1 1 0 735 unknown
Skulker Wheeled Scout Tank (MG).BLK 1 0 1 2 191 unknown
Skulker Wheeled Scout Tank.BLK 12 3 5 7 252 unknown
Spad SPD-502.BLK 2 0 1 0 807 unknown
Sparrowhawk SPR-8H.BLK 1 0 1 0 466 unknown
Sparrowhawk SPR-H5.BLK 2 2 0 1 637 unknown
Spider SDR-5D.MTF 14 9 2 0 524 unknown
Spider SDR-5K.MTF 1 0 1 0 503 unknown
Spider SDR-5V.MTF 485 257 92 0 622 unknown
Stinger STG-3G.MTF 279 130 111 10 497 unknown
Stinger STG-3R.MTF 351 158 160 61 359 unknown
Striker Light Tank (LRM).BLK 5 0 5 0 535 unknown
Striker Light Tank (SRM).BLK 2 0 2 0 514 unknown
Striker Light Tank.BLK 54 20 22 2 494 unknown
Swift Wind Scout Car (ICE).BLK 9 8 0 0 62 unknown
Thorn THE-S.MTF 8 3 2 0 510 unknown
Thorn THE-T.MTF 3 2 1 0 500 unknown
Thrush TR-7.BLK 0 0 0 4 476 unknown
UrbanMech UM-R60.MTF 60 23 19 11 504 unknown
UrbanMech UM-R60L.MTF 5 4 2 0 470 unknown
Valkyrie VLK-QA.MTF 88 18 28 10 723 unknown
Valkyrie VLK-QF.MTF 28 9 6 6 653 unknown
Warrior H-7.BLK 176 111 32 0 266 unknown
Warrior H-7A.BLK 57 36 12 0 263 unknown
Warrior H-7C.BLK 27 20 5 0 417 unknown
Wasp WSP-1A.MTF 469 193 200 64 384 unknown
Wasp WSP-1D.MTF 33 11 20 2 403 unknown
Wasp WSP-1K.MTF 27 9 16 4 376 unknown
Wasp WSP-1L.MTF 4 2 4 3 335 unknown
Wasp WSP-1W.MTF 4 2 3 0 373 unknown
Wolfhound WLF-1.MTF 30 18 6 0 949 unknown

Medium Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
Assassin ASN-21.MTF 51 18 12 1 749 unknown
Bandit Hovercraft B.BLK 10 2 2 0 619 unknown
Bandit Hovercraft G.BLK 2 1 0 0 704 unknown
Bandit Hovercraft Prime.BLK 23 15 5 0 795 unknown
Blackjack BJ-1.MTF 159 91 34 0 949 unknown
Blackjack BJ-1DB.MTF 6 2 2 0 1015 unknown
Blackjack BJ-1DC.MTF 6 5 0 0 917 unknown
Centurion CN9-A.MTF 187 89 58 2 945 unknown
Centurion CN9-AH.MTF 41 21 13 0 945 unknown
Centurion CN9-AL.MTF 52 32 8 0 1057 unknown
Chameleon CLN-4V.MTF 194 107 47 0 999 unknown
Chameleon CLN-7V.MTF 30 14 5 0 1042 unknown
Cicada CDA-2A.MTF 154 83 37 1 659 unknown
Cicada CDA-2B.MTF 9 5 2 0 626 unknown
Cicada CDA-3C.MTF 38 26 5 0 771 unknown
Clint CLNT-2-3T.MTF 65 21 24 1 770 unknown
Clint CLNT-2-4T.MTF 4 2 1 0 619 unknown
Condor Heavy Hover Tank (Davion).BLK 3 0 2 1 520 unknown
Condor Heavy Hover Tank (Liao).BLK 11 8 4 0 659 unknown
Condor Heavy Hover Tank.BLK 114 69 50 0 575 unknown
Corsair CSR-V12.BLK 44 24 8 0 1190 unknown
Corsair CSR-V12M Regulus.BLK 7 4 0 0 1121 unknown
Corsair CSR-V20.BLK 37 20 6 0 1112 unknown
Crab CRB-20.MTF 57 24 8 0 1143 unknown
Cronus CRS-3M.MTF 4 3 2 0 1339 unknown
Daimyo HQ 67-K.BLK 5 3 1 0 507 unknown
Dervish DV-6M.MTF 114 41 35 7 1146 unknown
Drillson Heavy Hover Tank (SRM).BLK 33 21 10 0 842 unknown
Drillson Heavy Hover Tank.BLK 132 76 37 0 866 unknown
Enforcer ENF-4R Daniel.MTF 9 1 0 0 1357 unknown
Enforcer ENF-4R.MTF 205 114 51 2 1032 unknown
Engineering Vehicle (Autocannon).BLK 6 2 4 2 395 unknown
Goblin Medium Tank (SRM).BLK 1 0 1 0 583 unknown
Goblin Medium Tank.BLK 54 21 19 2 491 unknown
Gotha GTHA-100.BLK 12 6 4 0 1381 unknown
Gotha GTHA-500.BLK 3 1 1 0 1436 unknown
Griffin GRF-1N.MTF 419 154 98 29 1272 unknown
Griffin GRF-1S.MTF 40 23 11 0 1253 unknown
Hatchetman HCT-3F.MTF 75 46 25 3 854 unknown
Hellcat HCT-213.BLK 44 13 17 0 1262 unknown
HellcatII HCT212.BLK 3 1 1 0 1212 unknown
HellcatII HCT213B.BLK 7 2 0 0 1153 unknown
Hermes II HER-2M Mercury.MTF 6 3 4 0 910 unknown
Hermes II HER-2S.MTF 120 55 34 7 784 unknown
Hermes III HER-4K.MTF 2 0 0 1 976 unknown
Hetzer Wheeled Assault Gun (AC10).BLK 4 1 3 1 487 unknown
Hetzer Wheeled Assault Gun (Laser).BLK 5 0 4 1 472 unknown
Hetzer Wheeled Assault Gun (LRM).BLK 3 0 3 0 614 unknown
Hetzer Wheeled Assault Gun (SRM).BLK 1 0 1 0 588 unknown
Hetzer Wheeled Assault Gun.BLK 58 27 34 11 532 unknown
Hunchback HBK-4G.MTF 190 111 55 1 1041 unknown
Hunchback HBK-4H.MTF 32 16 11 0 1067 unknown
Hunchback HBK-4J.MTF 25 7 10 1 1143 unknown
Hunchback HBK-4N.MTF 38 23 7 0 1087 unknown
Hunchback HBK-4P.MTF 26 14 2 0 1138 unknown
Hunchback HBK-4SP.MTF 62 42 16 0 1043 unknown
Ironsides IRN-SD1.BLK 3 1 2 0 1466 unknown
Kintaro KTO-18.MTF 16 5 10 0 1187 unknown
Kintaro KTO-19.MTF 1 1 0 0 1160 unknown
Korvin KRV-2.BLK 2 2 2 0 588 unknown
Lightning LTN-G15.BLK 52 21 19 0 1057 unknown
Lucifer LCF-R15.BLK 30 15 11 0 1329 unknown
Lucifer LCF-R20.BLK 24 16 4 0 1536 unknown
Lynx LNX-8Q.MTF 1 0 0 0 1292 unknown
Lynx LNX-9Q.MTF 3 1 1 0 1725 unknown
Maxim Heavy Hover Transport (SRM2).BLK 20 8 14 0 691 unknown
Maxim Heavy Hover Transport (SRM4).BLK 26 17 12 0 610 unknown
Maxim Heavy Hover Transport.BLK 187 99 77 4 691 unknown
Phoenix Hawk PXH-1.MTF 716 358 165 13 1041 unknown
Phoenix Hawk PXH-1D.MTF 62 31 17 1 1083 unknown
Phoenix Hawk PXH-1K.MTF 61 34 14 4 1073 unknown
Planetlifter Air Transport (SuperPelican - Waddle).BLK 0 0 0 1 274 unknown
Prowler Multi-Terrain Vehicle (Succession Wars).BLK 30 12 13 3 631 unknown
Prowler Multi-Terrain Vehicle (Support).BLK 9 2 5 0 728 unknown
Prowler Multi-Terrain Vehicle.BLK 5 2 1 0 647 unknown
Quasit Militamech QUA-51T.MTF 29 6 13 1 627 unknown
Sabaku Kaze Heavy Scout Hover Tank.BLK 2 0 0 0 892 unknown
Samurai SL-25.BLK 2 0 1 0 974 unknown
Scorpion SCP-1N.MTF 43 22 12 1 1019 unknown
Sentinel STN-3K.MTF 2 0 1 0 652 unknown
Sentinel STN-3KB.MTF 11 5 5 0 823 unknown
Sentinel STN-3M.MTF 7 2 2 0 758 unknown
Shadow Hawk SHD-2D.MTF 52 28 17 1 899 unknown
Shadow Hawk SHD-2H.MTF 299 114 109 24 1064 unknown
Shadow Hawk SHD-2K.MTF 55 23 12 0 1147 unknown
Shilone SL-17.BLK 8 5 4 1 1230 unknown
Shilone SL-17AC.BLK 3 0 1 0 972 unknown
Stingray F-90.BLK 90 44 18 1 1268 unknown
Transit TR-10.BLK 46 23 16 1 1091 unknown
Transit TR-11.BLK 11 5 3 1 815 unknown
Trebuchet TBT-5J.MTF 5 1 1 0 1191 unknown
Trebuchet TBT-5N.MTF 175 78 50 9 1191 unknown
Trebuchet TBT-5S.MTF 76 45 17 0 984 unknown
Trebuchet TBT-7K.MTF 3 3 0 0 996 unknown
Vedette Medium Tank (AC2).BLK 67 17 24 5 383 unknown
Vedette Medium Tank (Liao).BLK 14 9 5 0 420 unknown
Vedette Medium Tank.BLK 424 178 167 46 400 unknown
Vindicator VND-1R.MTF 149 82 24 2 1024 unknown
Vindicator VND-1SIC.MTF 16 8 5 0 1020 unknown
Vulcan VL-2T.MTF 299 156 66 6 642 unknown
Vulcan VL-5T.MTF 61 36 8 0 942 unknown
Whitworth WTH-1.MTF 37 17 9 0 982 unknown
Whitworth WTH-1S.MTF 2 1 0 0 917 unknown
Wolverine WVR-6M.MTF 88 49 18 1 1291 unknown
Wolverine WVR-6R.MTF 356 177 84 9 1101 unknown
Wyvern WVE-5N.MTF 4 0 3 0 1089 unknown
Wyvern WVE-6N.MTF 40 18 9 0 1005 unknown

Heavy Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
AC2 Carrier.BLK 24 9 19 2 375 unknown
Ahab AHB-443.BLK 1 0 0 1 1738 unknown
Ahab AHB-X.BLK 1 0 1 0 1850 unknown
Archer ARC-2K.MTF 38 18 11 0 1356 unknown
Archer ARC-2R.MTF 213 123 42 6 1477 unknown
Archer ARC-2S.MTF 34 24 10 1 1393 unknown
Archer ARC-2W.MTF 8 5 3 0 1338 unknown
Black Knight BL-7-KNT.MTF 7 4 0 0 1443 unknown
Bombardier BMB-10D.MTF 20 8 3 2 1340 unknown
Brutus Assault Tank (LRM).BLK 1 0 1 0 1155 unknown
Brutus Assault Tank (PPC 2).BLK 1 1 1 0 907 unknown
Brutus Assault Tank (PPC).BLK 2 0 1 0 1097 unknown
Brutus Assault Tank.BLK 6 5 4 0 1043 unknown
Bulldog Medium Tank (AC2).BLK 37 24 13 1 501 unknown
Bulldog Medium Tank (LRM).BLK 41 15 22 0 693 unknown
Bulldog Medium Tank.BLK 144 65 63 1 551 unknown
Cataphract CTF-1X.MTF 20 9 5 0 1316 unknown
Cataphract CTF-2X George.MTF 5 4 0 0 1367 unknown
Cataphract CTF-2X.MTF 4 1 2 0 1344 unknown
Cataphract CTF-4X.MTF 2 1 2 0 1216 unknown
Catapult CPLT-C1.MTF 53 28 12 0 1399 unknown
Catapult CPLT-C4.MTF 9 3 3 0 1358 unknown
Catapult CPLT-K2.MTF 1 0 0 0 1319 unknown
Champion CHP-2N.MTF 6 5 1 0 1116 unknown
Chippewa CHP-W10.BLK 3 0 1 0 1820 unknown
Chippewa CHP-W5.BLK 14 6 7 1 1520 unknown
Crusader CRD-3D.MTF 17 13 4 0 1338 unknown
Crusader CRD-3K.MTF 24 13 6 0 1290 unknown
Crusader CRD-3L.MTF 27 12 4 0 1297 unknown
Crusader CRD-3R.MTF 159 83 41 4 1317 unknown
Demon Tank.BLK 2 1 2 0 1022 unknown
Dragon DRG-1C.MTF 2 1 0 0 1215 unknown
Dragon DRG-1N.MTF 33 12 11 0 1125 unknown
Eagle EGL-R6.BLK 84 42 20 0 1467 unknown
Flashman FLS-7K.MTF 2 1 1 0 1480 unknown
Grand Dragon DRG-1G.MTF 7 0 1 0 1300 unknown
Grasshopper GHR-5H.MTF 158 80 31 0 1427 unknown
Grasshopper GHR-5N.MTF 9 4 3 0 1511 unknown
Guillotine GLT-4L.MTF 38 14 10 1 1400 unknown
JagerMech JM6-A.MTF 3 1 1 0 1122 unknown
JagerMech JM6-S.MTF 16 2 7 1 901 unknown
Lancelot LNC25-02.MTF 11 6 7 0 1236 unknown
Laser Carrier.BLK 7 2 5 5 538 unknown
LRM Carrier.BLK 50 22 27 14 805 unknown
Manticore Heavy Tank.BLK 152 85 62 0 906 unknown
Marauder MAD-3D.MTF 4 0 1 0 1470 unknown
Marauder MAD-3M.MTF 2 2 0 0 1335 unknown
Marauder MAD-3R.MTF 77 40 31 2 1363 unknown
Merkava Heavy Tank Mk VIII.BLK 2 1 1 0 796 unknown
Merlin MLN-1A.MTF 10 5 0 0 1217 unknown
Orion ON1-K.MTF 81 44 26 2 1429 unknown
Orion ON1-V.MTF 27 20 7 0 1298 unknown
Orion ON1-VA.MTF 5 2 2 0 1328 unknown
Ostroc OSR-2C.MTF 213 99 59 4 1228 unknown
Ostroc OSR-2L.MTF 6 3 1 0 1233 unknown
Ostroc OSR-2M.MTF 3 2 0 0 1239 unknown
Ostroc OSR-3C.MTF 15 5 5 0 1288 unknown
Ostsol OTL-4D.MTF 169 80 46 0 1277 unknown
Ostsol OTL-4F.MTF 3 1 1 0 1264 unknown
Patton Tank.BLK 5 3 1 0 848 unknown
Pike Support Vehicle.BLK 22 5 12 0 576 unknown
Po Heavy Tank.BLK 3 1 2 0 636 unknown
