Light Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
Badger (LRM).hmv 2 1 1 1 427 unknown
Badger (Med Laser).hmv 2 2 1 0 517 unknown
Badger (Sm Laser).hmv 0 0 0 1 411 unknown
Badger (SRM2).hmv 5 1 3 1 413 unknown
Badger Tracked Transport.hmv 165 82 81 6 526 unknown
Beagle.hmv 13 7 5 0 335 unknown
Chevalier (BAP).hmv 1 0 1 0 583 unknown
Chevalier Light Tank.hmv 8 1 4 0 668 unknown
Cobra Transport VTOL.hmv 12 2 2 0 367 unknown
Commando COM-1B.MTF 46 14 20 1 616 unknown
Commando COM-1D.MTF 180 77 72 5 558 unknown
Commando COM-2D.MTF 615 293 270 34 541 unknown
Commando COM-3A.MTF 261 86 148 20 540 unknown
Cyrano.hmv 16 10 5 0 437 unknown
Darter Scout Car.hmv 4 1 3 3 125 unknown
Falcon FLC-4N.MTF 123 43 32 7 610 unknown
Field Gunners (2xAC2).blk 304 177 40 1 103 unknown
Field Gunners (2xAC5).blk 265 174 33 0 154 unknown
Field Gunners (3xAC2).blk 208 129 32 0 132 unknown
Field Gunners (AC2).blk 226 123 42 0 75 unknown
Field Gunners (AC5).blk 283 171 43 0 100 unknown
Firebee FRB-2E.MTF 92 59 22 0 808 unknown
Firefly FFL-4A.MTF 57 29 13 0 831 unknown
Firestarter FS9-H.MTF 1765 903 480 33 694 unknown
Firestarter FS9-K.MTF 376 178 105 8 763 unknown
Firestarter FS9-M.MTF 671 428 79 0 798 unknown
Flea FLE-15.MTF 138 60 86 39 430 unknown
Flea FLE-4.MTF 337 139 211 74 432 unknown
Foot Platoon (Flamer).blk 92 50 13 3 53 unknown
Foot Platoon (Inferno).blk 94 47 16 1 104 unknown
Foot Platoon (Laser).blk 136 72 20 5 69 unknown
Foot Platoon (LRM).blk 94 46 26 2 55 unknown
Foot Platoon (MG).blk 64 31 15 8 161 unknown
Foot Platoon (Rifle).blk 119 62 20 6 81 unknown
Foot Platoon (SRM).blk 100 55 20 2 104 unknown
Gabriel.hmv 4 3 4 0 198 unknown
Galleon Light Tank GAL-100.hmv 21 5 14 11 309 unknown
Galleon Light Tank GAL-200.hmv 8 0 5 2 345 unknown
Harasser (LRM).hmv 11 5 5 1 412 unknown
Harasser (Med Laser).hmv 6 2 4 0 321 unknown
Harasser Missile Platform.hmv 12 7 7 0 413 unknown
Heavy Hover APC (LRM).hmv 8 4 4 1 284 unknown
Heavy Hover APC (MG).hmv 1 0 0 0 218 unknown
Heavy Hover APC (SRM).hmv 1 0 1 0 271 unknown
Heavy Hover APC.hmv 9 5 2 3 188 unknown
Heavy Platoon (Flamer).blk 26 14 1 2 42 unknown
Heavy Platoon (Inferno).blk 42 22 4 1 36 unknown
Heavy Platoon (Laser).blk 76 41 4 2 42 unknown
Heavy Platoon (LRM).blk 82 41 10 0 30 unknown
Heavy Platoon (MG).blk 122 81 7 2 42 unknown
Heavy Platoon (Rifle).blk 77 42 4 7 42 unknown
Heavy Platoon (SRM).blk 85 47 9 1 36 unknown
Heavy Tracked APC (MG).hmv 2 0 2 0 228 unknown
Heavy Tracked APC (SRM).hmv 2 0 2 1 266 unknown
Heavy Tracked APC.hmv 6 2 4 5 206 unknown
Heavy Wheeled APC (LRM).hmv 1 1 1 2 265 unknown
Heavy Wheeled APC (MG).hmv 2 1 1 1 213 unknown
Heavy Wheeled APC (SRM).hmv 4 3 1 1 255 unknown
Heavy Wheeled APC.hmv 4 1 4 7 189 unknown
Hermes HER-1A.MTF 370 232 94 8 601 unknown
Hornet HNT-151.MTF 220 75 106 31 488 unknown
Hornet HNT-152.MTF 79 32 42 6 475 unknown
Hunter Light Support Tank.hmv 159 54 72 5 648 unknown
Hussar HSR-200-D.MTF 98 57 17 0 636 unknown
Hussar HSR-200-Db.MTF 35 24 2 0 934 unknown
Hussar HSR-300-D.MTF 127 84 24 0 543 unknown
Hussar HSR-350-D.MTF 21 6 12 0 731 unknown
Ignis (SRM).hmv 3 1 2 1 502 unknown
Ignis.hmv 4 3 3 1 463 unknown
J. Edgar (Flamer).hmv 32 11 15 2 459 unknown
J. Edgar (MG).hmv 50 24 25 0 482 unknown
J. Edgar Light Hover Tank.hmv 235 104 121 4 544 unknown
Jackrabbit JKR-9R.MTF 4 1 1 0 614 unknown
Javelin JVN-10F.MTF 374 168 97 2 835 unknown
Javelin JVN-10N.MTF 697 380 216 6 594 unknown
Javelin JVN-10NF.hmp 23 13 4 0 715 unknown
Jenner JR7-D.MTF 924 351 387 30 875 unknown
Jenner JR7-F.MTF 637 294 125 2 1011 unknown
Jump Platoon (Flamer).blk 80 40 22 2 44 unknown
Jump Platoon (Inferno).blk 84 47 21 2 91 unknown
Jump Platoon (Laser).blk 128 74 29 0 66 unknown
Jump Platoon (LRM).blk 126 69 35 4 25 unknown
Jump Platoon (MG).blk 77 34 14 5 142 unknown
Jump Platoon (Rifle).blk 184 110 35 2 79 unknown
Jump Platoon (SRM).blk 147 73 28 2 91 unknown
Kestrel VTOL.hmv 14 4 3 0 155 unknown
Lightning.hmv 37 27 6 0 510 unknown
Locust LCT-1E.MTF 399 222 113 2 553 unknown
Locust LCT-1M.MTF 54 16 44 9 424 unknown
Locust LCT-1S.MTF 481 213 176 28 440 unknown
Locust LCT-1V.MTF 1560 898 464 43 432 unknown
Locust LCT-3V.MTF 278 149 124 3 490 unknown
Maultier Hover APC (TDF).hmv 12 5 7 3 197 unknown
Mechanized Hover Platoon (Flamer).blk 102 49 39 3 33 unknown
Mechanized Hover Platoon (Inferno).blk 127 70 48 0 26 unknown
Mechanized Hover Platoon (Laser).blk 125 72 46 1 36 unknown
Mechanized Hover Platoon (LRM).blk 107 54 49 2 20 unknown
Mechanized Hover Platoon (MG).blk 112 58 40 0 33 unknown
Mechanized Hover Platoon (Rifle).blk 137 77 39 0 36 unknown
Mechanized Hover Platoon (SRM).blk 103 51 42 0 26 unknown
Mechanized Tracked Platoon (Flamer).blk 178 99 42 0 46 unknown
Mechanized Tracked Platoon (Inferno).blk 155 92 42 0 40 unknown
Mechanized Tracked Platoon (Laser).blk 129 79 32 0 46 unknown
Mechanized Tracked Platoon (LRM).blk 107 69 36 2 33 unknown
Mechanized Tracked Platoon (MG).blk 212 102 45 2 46 unknown
Mechanized Tracked Platoon (Rifle).blk 127 67 31 2 46 unknown
Mechanized Tracked Platoon (SRM).blk 167 93 47 1 40 unknown
Mechanized Wheeled Platoon (Flamer).blk 160 97 45 2 40 unknown
Mechanized Wheeled Platoon (Inferno).blk 145 88 48 1 33 unknown
Mechanized Wheeled Platoon (Laser).blk 126 83 38 1 40 unknown
Mechanized Wheeled Platoon (LRM).blk 99 45 42 2 26 unknown
Mechanized Wheeled Platoon (MG).blk 192 109 44 3 40 unknown
Mechanized Wheeled Platoon (Rifle).blk 135 90 43 0 40 unknown
Mechanized Wheeled Platoon (SRM).blk 100 54 38 0 33 unknown
Mercury MCY-98.MTF 41 23 16 1 553 unknown
Mercury MCY-99.MTF 16 10 7 0 586 unknown
Mongoose MON-66.MTF 51 34 7 0 758 unknown
Mongoose MON-66b.MTF 47 33 3 0 934 unknown
Mongoose MON-67.MTF 96 49 22 1 741 unknown
Mongoose MON-68.MTF 37 9 11 0 737 unknown
Mongoose MON-70.MTF 14 8 5 0 750 unknown
Motorized Platoon (Flamer).blk 113 62 23 1 55 unknown
Motorized Platoon (Inferno).blk 108 52 32 1 118 unknown
Motorized Platoon (Laser).blk 138 83 30 1 84 unknown
Motorized Platoon (LRM).blk 77 35 21 3 60 unknown
Motorized Platoon (MG).blk 57 37 11 8 185 unknown
Motorized Platoon (Rifle).blk 64 39 20 2 101 unknown
Motorized Platoon (SRM).blk 110 46 21 3 118 unknown
Night Hawk NTK-2Q.MTF 42 24 5 0 997 unknown
Nightshade.hmv 14 9 5 0 337 unknown
Ostscout OTT-7J.MTF 1475 855 214 16 596 unknown
Ostscout OTT-7Jb.MTF 4 1 2 0 610 unknown
Packrat LRPV (SRM2).hmv 3 0 1 2 263 unknown
Packrat LRPV.hmv 74 31 48 14 344 unknown
Panther PNT-8Z.MTF 40 26 4 0 741 unknown
Panther PNT-9R.MTF 1572 735 381 18 769 unknown
Pegasus Scout Hover Tank.hmv 262 113 146 5 628 unknown
Peregrine Attack VTOL.hmv 95 40 41 0 344 unknown
Plainsman Medium Hovertank.hmv 246 119 130 0 600 unknown
Raven RVN-1X.MTF 268 140 128 16 589 unknown
Raven RVN-2X.MTF 25 5 13 0 887 unknown
Raven RVN-4X.MTF 1555 906 356 4 820 unknown
Ripper.hmv 18 7 6 0 348 unknown
Saladin Assault Hover Tank.hmv 73 27 55 0 596 unknown
Saracen Medium Hover Tank.blk 4 0 3 0 673 unknown
Saracen Medium Hover Tank.hmv 147 55 79 4 673 unknown
Savannah Master Hovercraft.hmv 4 2 3 0 215 unknown
Scimitar Medium Hover Tank.hmv 134 65 76 8 532 unknown
Scorpion (LRM).hmv 46 15 32 3 388 unknown
Scorpion (Med Laser).hmv 49 20 32 6 320 unknown
Scorpion (SRM).hmv 75 33 49 2 373 unknown
Scorpion Light Tank.hmv 182 54 116 30 306 unknown
Skulker Wheeled Scout Tank.hmv 43 7 29 31 314 unknown
Spector SPR-5F.MTF 34 22 4 1 1183 unknown
Spider SDR-5D.MTF 414 202 113 7 524 unknown
Spider SDR-5K.MTF 504 252 144 12 503 unknown
Spider SDR-5V.MTF 1276 786 246 5 622 unknown
Stinger STG-3G.MTF 515 258 175 25 497 unknown
Stinger STG-3R.MTF 654 303 301 90 359 unknown
Striker (LRM).hmv 14 3 8 1 605 unknown
Striker Light Tank.hmv 131 58 73 5 564 unknown
Thorn THE-N.MTF 12 7 5 1 546 unknown
Thorn THE-S.MTF 67 22 32 7 510 unknown
Thorn THE-T.MTF 10 4 5 0 500 unknown
UrbanMech UM-R60.MTF 919 526 224 36 504 unknown
UrbanMech UM-R60L.MTF 127 56 43 9 470 unknown
Valkyrie VLK-QA.MTF 904 253 240 63 723 unknown
Valkyrie VLK-QF.MTF 70 17 19 9 653 unknown
Warrior H-7 Attack Helicopter.blk 1 0 1 0 309 unknown
Warrior H-7 Attack Helicopter.hmv 277 163 45 0 295 unknown
Warrior H-7A.hmv 228 140 44 0 292 unknown
Warrior H-7C.hmv 334 228 48 0 446 unknown
Wasp WSP-1A.MTF 832 359 367 96 384 unknown
Wasp WSP-1D.MTF 230 97 117 17 403 unknown
Wasp WSP-1K.MTF 201 77 82 29 376 unknown
Wasp WSP-1L.MTF 134 73 55 43 335 unknown
Wasp WSP-1W.MTF 36 16 17 2 373 unknown
Wolfhound WLF-1.MTF 960 477 230 1 949 unknown

Medium Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
Assassin ASN-101.MTF 198 63 73 8 757 unknown
Assassin ASN-21.MTF 326 149 87 8 749 unknown
Bandit (LRM5).hmv 2 0 1 0 827 unknown
Bandit (PPC).hmv 27 14 6 0 902 unknown
Bandit (Sm Laser).hmv 2 1 2 0 837 unknown
Bandit (SRM6).hmv 2 0 1 0 792 unknown
Bandit Hovertank.hmv 206 82 117 8 929 unknown
Blackjack BJ-1.MTF 859 440 148 4 949 unknown
Blackjack BJ-1DB.MTF 172 78 37 0 1015 unknown
Blackjack BJ-1DC.MTF 121 61 33 2 917 unknown
Blackjack BJ-3.MTF 25 14 3 1 1271 unknown
Centurion CN9-A.MTF 253 126 75 0 945 unknown
Centurion CN9-AH.MTF 192 96 67 0 945 unknown
Centurion CN9-AL.MTF 740 380 175 1 1057 unknown
Chameleon CLN-7V.MTF 626 351 169 2 1042 unknown
Chaparral.hmv 1 0 1 0 812 unknown
Cicada CDA-2A.MTF 1059 687 258 11 659 unknown
Cicada CDA-2B.MTF 108 76 33 2 626 unknown
Cicada CDA-3C.MTF 69 39 21 0 771 unknown
Clint CLNT-1-2R.MTF 28 16 15 3 707 unknown
Clint CLNT-2-3T.MTF 492 236 142 21 770 unknown
Clint CLNT-2-4T.MTF 84 43 20 5 619 unknown
Condor (Davion).hmv 14 0 9 1 592 unknown
Condor (Liao).hmv 16 9 9 0 765 unknown
Condor Heavy Hover Tank.hmv 8 2 6 2 653 unknown
Crab CRB-20.MTF 252 137 51 1 1143 unknown
Crab CRB-27.MTF 145 99 14 0 1198 unknown
Crab CRB-27b.MTF 25 11 3 0 1308 unknown
Cronus CRS-3M.MTF 196 106 40 1 1339 unknown
Daimyo HQ 67-K.hmv 9 4 6 0 583 unknown
Dervish DV-6M.MTF 572 188 176 22 1146 unknown
Drillson (SRM).hmv 55 21 37 0 926 unknown
Drillson Heavy Hover Tank.hmv 127 35 79 2 949 unknown
Enforcer ENF-4R.MTF 1340 567 305 9 1032 unknown
Gladiator GLD-4R.MTF 60 31 9 0 1291 unknown
Gladius Medium Tank.hmv 2 1 2 0 586 unknown
Goblin (Kurita).hmv 1 0 1 0 591 unknown
Goblin (SRM).hmv 3 2 2 0 647 unknown
Goblin Medium Tank.hmv 32 12 16 2 555 unknown
Griffin GRF-1N.MTF 1829 669 395 69 1272 unknown
Griffin GRF-1S.MTF 1381 609 298 9 1253 unknown
Hatchetman HCT-3F.MTF 2448 1212 776 31 854 unknown
Hermes II HER-2M.MTF 260 150 64 0 910 unknown
Hermes II HER-2S.MTF 836 328 243 74 784 unknown
Hermes III HER-4K.MTF 109 40 36 8 976 unknown
Hetzer Wheeled Assault Gun.hmv 270 87 181 9 574 unknown
Hoplite HOP-4B.MTF 21 9 4 1 1162 unknown
Hoplite HOP-4C.MTF 200 90 48 11 986 unknown
Hunchback HBK-4G.MTF 1029 552 336 3 1041 unknown
Hunchback HBK-4H.MTF 293 170 70 0 1067 unknown
Hunchback HBK-4J.MTF 320 176 81 1 1143 unknown
Hunchback HBK-4N.MTF 284 154 68 3 1087 unknown
Hunchback HBK-4P.MTF 455 297 102 1 1138 unknown
Hunchback HBK-4SP.MTF 388 248 89 0 1043 unknown
Icarus II ICR-1S.MTF 48 22 12 0 869 unknown
Kintaro KTO-18.MTF 63 27 18 0 1187 unknown
Kintaro KTO-19.MTF 34 16 11 0 1160 unknown
Kintaro KTO-19b.MTF 68 47 13 0 1265 unknown
Kintaro KTO-20.MTF 175 92 51 0 1357 unknown
Kyudo KY2-D-02.MTF 9 4 0 1 1286 unknown
Light SRM Carrier.hmv 43 20 27 0 578 unknown
Lynx LNX-8Q.MTF 157 81 24 0 1292 unknown
Lynx LNX-9Q.MTF 86 51 9 2 1725 unknown
Maxim Heavy Hover Transport.hmv 340 102 219 16 764 unknown
Phoenix Hawk PXH-1.MTF 3328 1769 705 49 1041 unknown
Phoenix Hawk PXH-1b.MTF 21 12 6 1 1512 unknown
Phoenix Hawk PXH-1D.MTF 889 400 180 5 1083 unknown
Phoenix Hawk PXH-1K.MTF 1434 686 330 55 1073 unknown
Phoenix PX-3R.MTF 66 33 11 0 1106 unknown
Scorpion SCP-1N.MTF 252 102 74 15 1019 unknown
Sentinel STN-3K.MTF 45 18 21 0 652 unknown
Sentinel STN-3L.MTF 32 17 11 0 717 unknown
Sentinel STN-3M.MTF 65 28 27 1 758 unknown
Shadow Hawk SHD-2D.MTF 217 64 96 25 899 unknown
Shadow Hawk SHD-2H.MTF 1416 521 483 154 1064 unknown
Shadow Hawk SHD-2K.MTF 851 323 219 29 1147 unknown
Starslayer STY-2C.MTF 39 25 8 0 1345 unknown
Thor Artillery Vehicle.hmv 1 0 1 0 608 unknown
Trebuchet TBT-5J.MTF 214 72 57 4 1191 unknown
Trebuchet TBT-5N.MTF 376 151 122 10 1191 unknown
Trebuchet TBT-5S.MTF 204 128 60 0 984 unknown
Trebuchet TBT-7K.MTF 9 2 5 1 996 unknown
Turhan.hmv 8 3 6 0 673 unknown
Vedette (AC2).hmv 68 20 39 8 458 unknown
Vedette (Liao).hmv 10 7 5 1 495 unknown
Vedette Medium Tank.hmv 128 35 70 13 475 unknown
Vindicator VND-1AA.MTF 21 12 7 3 966 unknown
Vindicator VND-1R.MTF 3012 1640 616 40 1024 unknown
Vulcan VL-2T.MTF 752 377 190 20 642 unknown
Vulcan VL-5T.MTF 225 109 45 0 942 unknown
Whitworth WTH-0.MTF 26 18 6 0 863 unknown
Whitworth WTH-1.MTF 415 173 90 1 982 unknown
Whitworth WTH-1S.MTF 111 58 23 0 917 unknown
Wolverine II WVR-7H.MTF 22 12 3 0 1301 unknown
Wolverine WVR-6K.MTF 964 469 264 0 1248 unknown
Wolverine WVR-6M.MTF 728 340 135 1 1291 unknown
Wolverine WVR-6R.MTF 2943 1460 726 47 1101 unknown
Wyvern WVE-5N.MTF 79 46 14 0 1089 unknown
Wyvern WVE-5Nb.MTF 11 5 5 0 1006 unknown
Wyvern WVE-6N.MTF 404 186 108 4 1005 unknown
Zephyr.hmv 12 2 8 0 904 unknown

Heavy Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
AC-2 Carrier.hmv 76 43 37 3 403 unknown
Archer ARC-2K.MTF 224 101 62 4 1356 unknown
Archer ARC-2R.MTF 1209 615 277 11 1477 unknown
Archer ARC-2S.MTF 1210 631 282 10 1393 unknown
Archer ARC-2W.MTF 40 21 14 0 1338 unknown
BattleAxe BKX-7K.MTF 4 2 2 0 1329 unknown
BattleAxe BKX-7NC.MTF 0 0 0 1 1252 unknown
Black Knight BL-6-KNT.MTF 38 24 9 0 1551 unknown
Black Knight BL-6b-KNT.MTF 1 0 1 0 1627 unknown
Black Knight BL-7-KNT.MTF 74 47 14 1 1443 unknown
Black Knight BL-7M-KNT.MTF 2 1 0 0 1409 unknown
Bombardier BMB-10D.MTF 110 35 29 5 1340 unknown
Bombardier BMB-12D.MTF 18 7 6 3 1480 unknown
Brutus (LRM).hmv 48 17 22 1 1248 unknown
Brutus (PPC).hmv 31 14 17 0 1187 unknown
Brutus Assault Tank.hmv 16 9 5 0 1115 unknown
Bulldog (AC2).hmv 74 35 34 3 524 unknown
Bulldog (LRM).hmv 56 18 36 2 748 unknown
Bulldog Medium Tank.hmv 23 12 12 1 605 unknown
Burke.hmv 5 3 4 0 815 unknown
Cataphract CTF-1X.MTF 396 227 112 2 1316 unknown
Cataphract CTF-2X.MTF 119 57 39 1 1344 unknown
Cataphract CTF-4X.MTF 54 19 19 0 1216 unknown
Catapult CPLT-A1.MTF 62 29 10 0 1285 unknown
Catapult CPLT-C1.MTF 376 168 83 4 1399 unknown
Catapult CPLT-C4.MTF 20 9 4 1 1358 unknown
Catapult CPLT-K2.MTF 363 205 92 0 1319 unknown
Cestus CTS-6Y.MTF 2 1 1 0 1701 unknown
Champion CHP-1N.MTF 37 18 8 0 1233 unknown
Champion CHP-1N2.MTF 8 6 1 0 1233 unknown
Champion CHP-2N.MTF 169 87 58 3 1116 unknown
Crossbow CRS-6B.MTF 68 27 24 1 1210 unknown
Crossbow CRS-6C.MTF 14 10 5 0 1204 unknown
Crusader CRD-2R.MTF 10 4 3 0 1533 unknown
Crusader CRD-3D.MTF 278 127 78 1 1338 unknown
Crusader CRD-3K.MTF 331 195 80 3 1290 unknown
Crusader CRD-3L.MTF 330 181 68 4 1297 unknown
Crusader CRD-3R.MTF 760 396 246 14 1317 unknown
Dragon DRG-1N.MTF 212 102 73 4 1125 unknown
Excalibur EXC-B2.MTF 8 5 4 1 1533 unknown
Excalibur EXC-B2b.MTF 37 18 7 0 1715 unknown
Exterminator EXT-4A.MTF 41 19 9 0 1345 unknown
Exterminator EXT-4D.MTF 2 1 0 0 1385 unknown
Flashman FLS-7K.MTF 121 75 24 0 1480 unknown
Flashman FLS-8K.MTF 3 2 0 0 1779 unknown
Grand Dragon DRG-1G.MTF 171 72 47 2 1300 unknown
Grasshopper GHR-5H.MTF 1008 604 214 0 1427 unknown
Grasshopper GHR-5N.MTF 145 82 33 0 1511 unknown
Guillotine GLT-3N.MTF 34 23 6 0 1418 unknown
Guillotine GLT-4L.MTF 112 65 21 0 1400 unknown
Hammerhands HMH-3D.MTF 2 2 1 0 1381 unknown
JagerMech JM6-A.MTF 76 35 26 0 1122 unknown
JagerMech JM6-S.MTF 288 130 106 7 901 unknown
Koschei KSC-3I.MTF 75 42 13 0 1255 unknown
Koschei KSC-3L.MTF 4 0 2 0 1387 unknown
Lancelot LNC25-01.MTF 89 58 18 2 1422 unknown
Lancelot LNC25-02.MTF 67 38 25 1 1236 unknown
LRM Carrier.hmv 197 68 120 2 833 unknown
Magi (2750).hmv 2 1 0 0 798 unknown
Manticore Heavy Tank.hmv 276 130 122 1 993 unknown
Marauder MAD-1R.MTF 21 12 7 1 1420 unknown
Marauder MAD-2R.MTF 17 12 3 0 1630 unknown
Marauder MAD-3D.MTF 297 152 89 1 1470 unknown
Marauder MAD-3L.MTF 157 72 40 0 1369 unknown
Marauder MAD-3M.MTF 357 172 119 5 1335 unknown
Marauder MAD-3R.MTF 474 213 143 7 1363 unknown
Merlin MLN-1A.MTF 127 55 38 4 1217 unknown
Orion ON1-K.MTF 774 409 241 1 1429 unknown
Orion ON1-V.MTF 378 199 101 10 1298 unknown
Orion ON1-VA.MTF 167 104 54 0 1328 unknown
Ostroc OSR-2C.MTF 851 498 226 9 1228 unknown
Ostroc OSR-2Cb.MTF 14 5 4 0 1478 unknown
Ostroc OSR-2L.MTF 122 66 37 2 1233 unknown
Ostroc OSR-2M.MTF 76 34 13 3 1239 unknown
Ostroc OSR-3C.MTF 54 40 12 4 1288 unknown
Ostsol OTL-4D.MTF 1108 632 270 7 1277 unknown
Ostsol OTL-4F.MTF 77 32 16 5 1264 unknown
Padilla (LRM).hmv 12 9 4 1 1113 unknown
Patton Tank.hmv 1 0 1 0 961 unknown
Pike Support Vehicle.hmv 115 59 45 2 648 unknown
Quickdraw QKD-4G.hmp 25 14 9 1 1192 unknown
Quickdraw QKD-4G.MTF 398 179 144 23 1259 unknown
Quickdraw QKD-4H.hmp 127 56 37 5 1242 unknown
Quickdraw QKD-4H.MTF 62 26 15 2 1242 unknown
Quickdraw QKD-5A.MTF 224 102 58 0 1196 unknown
Reindeer RND-3R.blk 416 187 87 32 1093 unknown
Rifleman RFL-3C.MTF 100 47 41 0 1066 unknown
Rifleman RFL-3N.MTF 662 344 218 35 1039 unknown
Rifleman RFL-4D.MTF 70 26 30 3 1173 unknown
Shootist ST-8A.MTF 6 1 2 0 1507 unknown
SRM Carrier.hmv 177 68 116 3 816 unknown
Thumper Artillery Vehicle (ICE).hmv 0 0 0 1 544 unknown
Thunderbolt TDR-5S.MTF 783 443 218 1 1335 unknown
Thunderbolt TDR-5SE.MTF 124 67 22 0 1414 unknown
Thunderbolt TDR-5SS.MTF 564 332 134 0 1337 unknown
Von Luckner Heavy Tank VNL-K100.hmv 1 0 1 0 1044 unknown
Von Luckner Heavy Tank VNL-K65N.hmv 21 9 10 3 1100 unknown
Von Luckner Heavy Tank VNL-K70.hmv 2 0 2 0 1060 unknown
Warhammer WHM-6D.MTF 565 311 99 0 1471 unknown
Warhammer WHM-6K.MTF 409 221 118 1 1305 unknown
Warhammer WHM-6L.MTF 344 174 110 3 1311 unknown
Warhammer WHM-6R.MTF 831 412 289 5 1299 unknown
Zhukov Heavy Tank.hmv 35 16 10 1 920 unknown

Assault Units

Unit Name Games Played Games Won Times Destroyed Times Scrapped BV Last Used
Annihilator ANH-1A.MTF 8 5 6 0 1434 unknown
Atlas AS7-D.MTF 131 69 43 1 1897 unknown
Awesome AWS-8Q.MTF 731 388 154 3 1605 unknown
Awesome AWS-8R.MTF 60 31 15 4 1470 unknown
Awesome AWS-8T.MTF 66 29 17 2 1593 unknown
Awesome AWS-8V.MTF 74 35 18 1 1510 unknown
Banshee BNC-3E.MTF 214 106 67 14 1422 unknown
Banshee BNC-3M.MTF 70 32 24 3 1595 unknown
Banshee BNC-3MAF.MTF 1 0 1 0 1488 unknown
Banshee BNC-3Q.MTF 127 68 46 2 1394 unknown
Banshee BNC-3S.MTF 107 68 38 0 1751 unknown
Battlemaster BLR-1D.MTF 45 30 17 0 1522 unknown
Battlemaster BLR-1G.MTF 221 116 72 0 1519 unknown
Battlemaster BLR-1S.MTF 29 13 13 0 1507 unknown
Behemoth (Flamer).hmv 18 7 4 0 1130 unknown
Behemoth Heavy Tank.hmv 205 116 78 3 1173 unknown
Charger CGR-1A1.MTF 248 141 63 12 981 unknown
Charger CGR-1A5.MTF 213 127 67 0 1462 unknown
Charger CGR-1A9.MTF 92 63 25 0 1397 unknown
Charger CGR-1L.MTF 36 23 9 5 980 unknown
Charger CGR-SB.MTF 84 44 22 0 1604 unknown
Crockett CRK-5003-0.MTF 7 4 2 0 1704 unknown
Crockett CRK-5003-1.MTF 9 6 2 0 1923 unknown
Cyclops CP-10-Q.MTF 14 6 4 0 1584 unknown
Cyclops CP-10-Z.MTF 80 46 30 1 1317 unknown
Daboku DCMS-MX90-D.MTF 17 7 4 0 1290 unknown
Demolisher Heavy Tank.hmv 90 47 31 1 981 unknown
Devastator DVS-1D.MTF 3 1 1 0 1858 unknown
Devastator Heavy Tank.hmv 1 0 1 0 1055 unknown
Emperor EMP-6A.MTF 1 0 1 0 1969 unknown
Goliath GOL-1H.MTF 59 20 18 3 1449 unknown
Hatamoto-Chi HTM-26T.MTF 72 36 19 2 1536 unknown
Heavy LRM Carrier.hmv 37 20 22 0 948 unknown
Highlander HGN-732.MTF 15 6 8 1 2227 unknown
Highlander HGN-732b.MTF 5 3 1 1 2335 unknown
Highlander HGN-733.MTF 1 1 1 0 1801 unknown
Imp IMP-2E.MTF 28 15 7 0 1969 unknown
Katana CRK-5003-2.MTF 12 8 2 0 1629 unknown
King Crab KGC-000.MTF 16 7 7 1 1906 unknown
King Crab KGC-000b.MTF 1 0 1 0 2039 unknown
Longbow LGB-0W.MTF 213 102 67 12 1337 unknown
Longbow LGB-7Q.MTF 233 134 44 1 1618 unknown
Mackie MSK-9H.MTF 2 1 1 0 2022 unknown
Marauder II MAD-4A.MTF 36 18 10 0 2073 unknown
Ontos (LRM).hmv 4 0 4 0 1249 unknown
Ontos Heavy Tank.hmv 13 5 5 0 938 unknown
Partisan (AC2).hmv 40 28 15 1 580 unknown
Partisan (LRM).hmv 19 9 9 0 1021 unknown
Partisan Heavy Tank.hmv 108 57 59 2 673 unknown
Pillager PLG-3Z.MTF 2 1 1 0 2697 unknown
Rhino.hmv 11 4 8 0 1463 unknown
Schrek PPC Carrier.hmv 30 13 20 0 935 unknown
Shogun SHG-2E.MTF 19 7 5 0 1823 unknown
Spartan SPT-NF.MTF 45 28 13 0 1605 unknown
Stalker STK-3F.MTF 418 214 142 2 1559 unknown
Stalker STK-3H.MTF 95 60 26 0 1624 unknown
Stalker STK-4N.MTF 142 93 50 1 1558 unknown
Striker STC-2C.MTF 184 90 51 1 1488 unknown
Striker STC-2S.MTF 44 30 9 0 1466 unknown
SturmFeur (SRM).hmv 1 1 1 0 1390 unknown
SturmFeur Heavy Tank.hmv 1 0 0 0 1400 unknown
Thug THG-10E.MTF 2 1 2 0 1501 unknown
Thug THG-11E.MTF 23 16 6 0 1640 unknown
Thug THG-11Eb.MTF 22 8 5 0 1759 unknown
Thunder Hawk TDK-7X.MTF 1 0 1 0 2577 unknown
Victor VTR-9A.MTF 15 5 10 0 1236 unknown
Victor VTR-9A1.MTF 3 1 1 0 1302 unknown
Victor VTR-9B.MTF 165 79 65 0 1378 unknown
Victor VTR-9S.MTF 18 8 8 0 1360 unknown
Xanthos XNT-3O.MTF 6 3 2 0 1948 unknown
Zeus ZEU-6S.MTF 86 42 31 7 1348 unknown
Zeus ZEU-6T.MTF 104 59 31 1 1436 unknown