Operation/Drop Assault
Contents
Force Description
Army Composition
| Attacker | |||
|---|---|---|---|
| Maximum BV Spread: | 400 | ||
| Meks Allowed: | true | Mek Range: | 0-10000000 |
| Vehicles Allowed: | false | Vehicle Range: | 0-10000000 |
| Infantry Allowed: | false | Infantry Range: | 0-0 |
| Aeros Allowed: | false | Aeros Range: | 0-0 |
| Defender | |||
| BV Range: | 0-10000000 | Maximum BV Spread: | 10000000 |
| Meks Allowed: | true | Mek Range: | 0-10000000 |
| Vehicles Allowed: | true | Vehicle Range: | 0-10000000 |
| Infantry Allowed: | true | Infantry Range: | 0-10000000 |
| Aeros Allowed: | false | Aeros Range: | 0-0 |
Unit Restrictions
| Attacker | |||||||
|---|---|---|---|---|---|---|---|
| Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
| Defender | |||||||
| Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
Operation Description
Valid Targets
| Only Non-Capital Worlds: | false | Only Non-Factory Worlds: | false |
| Only Factory Worlds: | false | Only Capital Worlds: | false |
Deployment
| Random: | true | Chance for Edge for both armies: | false |
| Chance for Deep: | true | Chance for one army Center and one army Edge: | true |
Participants
| Attacker | |||
|---|---|---|---|
| Experience Range: | 750-10000000 | Rating Range: | 1525-10000000 |
| Defender | |||
| Experience Range: | 750-10000000 | Rating Range: | 1525-10000000 |