Difference between revisions of "Riverside Town"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
'''An example of a riverside town map.''' | '''An example of a riverside town map.''' | ||
| + | |||
[[File:River-town-terrain-example.jpg]] | [[File:River-town-terrain-example.jpg]] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/riverside-town.board Riverside Town sample map file (Right-click and Save As)] | ||
Latest revision as of 00:01, 24 October 2021
Open Urban map with many roads. Usually a diagonal river crossing a corner of the map or a large water body. Water usually has several bridge crossings. Several small groups of trees and a few hills.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Menkib | Capellan Confederation | 50% |
| Schirmeck | Draconis Combine | 80% |
| Protection | Federated Suns | 50% |
| Xanthe III | Free Worlds League | 50% |
| Son Hoa | Lyran Commonwealth | 50% |
| Mica VII | Periphery | 50% |
Riverside town terrain icon set:
An example of a riverside town map.
