Difference between revisions of "Geysers"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
'''An example of a geysers map.''' | '''An example of a geysers map.''' | ||
| + | |||
[[File:Geysers-terrain-example.jpg]] | [[File:Geysers-terrain-example.jpg]] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/geysers.board Geysers sample map file (Right-click and Save As)] | ||
Revision as of 23:51, 23 October 2021
Desert with many hills and depressions. 3 or more large hills with lava hex at the center. Several small water bodies. Usually 1 road.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Exedor | Capellan Confederation | 50% |
| Ogano | Draconis Combine | 80% |
| Okefenokee | Federated Suns | 50% |
| Danais | Free Worlds League | 50% |
| Bountiful Harvest | Lyran Commonwealth | 50% |
| Praxton | Periphery | 50% |
An example of a geysers map.
