Difference between revisions of "Desert Settlement"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
| − | '''An example of a | + | '''An example of a Desert Settlement map.''' |
[[File:Desert-settlement-terrain-example.jpg]] | [[File:Desert-settlement-terrain-example.jpg]] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/desert-settlement.board Desert Settlement sample map file (Right-click and Save As)] | ||
Revision as of 23:46, 23 October 2021
Small central settlement with some raods. Several hills and depressions. Possible water body(s) from small to fairly large.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Procyon | Capellan Confederation | 50% |
| Casere | Draconis Combine | 80% |
| Gronholt | Federated Suns | 50% |
| Keeling | Free Worlds League | 50% |
| Alioth | Lyran Commonwealth | 50% |
| Lothario | Periphery | 50% |
Desert settlement terrain icon set:
