Difference between revisions of "Permafrost City"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
'''An example of a permafrost city map:''' | '''An example of a permafrost city map:''' | ||
| + | |||
[[File:Permafrost-city-terrain-example.jpg]] | [[File:Permafrost-city-terrain-example.jpg]] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/permafrost-city.board Permafrost City sample map file (Right-click and Save As)] | ||
Latest revision as of 23:55, 23 October 2021
A map with frozen city in the center of the map. A mix of light and heavy buildings with a wide variety of heights. Ice and frozen water common. Bridges will be ice covered. Some low hills and depressions. A few scattered trees and some swamps.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Betelgeuse | Capellan Confederation | 50% |
| Idlewind | Draconis Combine | 80% |
| Altoona | Federated Suns | 50% |
| Labouchere | Free Worlds League | 50% |
| Persistence | Lyran Commonwealth | 50% |
| Lockton | Periphery | 50% |
Permafrost City terrain icon set:
An example of a permafrost city map:
