Difference between revisions of "Radioactive Waste"
Jump to navigation
Jump to search
(Created page with "Flat plain with lots of rough/broken terrain. Some low hills. Usually a large shallow depression. '''Planets featuring this terrain type include:''' {| class="wikitable" ! a...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Terrain | Terrain]] | ||
| + | |||
Flat plain with lots of rough/broken terrain. Some low hills. Usually a large shallow depression. | Flat plain with lots of rough/broken terrain. Some low hills. Usually a large shallow depression. | ||
| Line 27: | Line 29: | ||
'''An example of a radioactive waste:''' | '''An example of a radioactive waste:''' | ||
| − | [[File: | + | [[File:Radioactive-waste-terrain-example.jpg]] |
Latest revision as of 12:11, 30 March 2016
Flat plain with lots of rough/broken terrain. Some low hills. Usually a large shallow depression.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Altorra | Capellan Confederation | 20% |
| Susquehanna | Draconis Combine | 50% |
| Franklin | Federated Suns | 20% |
| Gomeisa | Free Worlds League | 20% |
| Menkent | Lyran Commonwealth | 20% |
| Trondheimal | Periphery | 20% |
