Difference between revisions of "Wetland"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
| − | '''An example of a wetland map with frozen water:''' | + | '''An example of a wetland map:''' |
| + | |||
| + | [[File:Wetland-terrain-example.jpg]] | ||
| + | |||
| + | |||
| + | '''An example of a wetland map with frozen water and ice:''' | ||
[[File:Wetlands-ice-terrain-example.jpg]] | [[File:Wetlands-ice-terrain-example.jpg]] | ||
Revision as of 20:33, 20 January 2016
Many small water and several larger water bodies. Water can be frozen. Varying amounts of swamp. Scattered trees and a few hills or depressions.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Menke | Capellan Confederation | 33% |
| Karston | Draconis Combine | 67% |
| Goderich | Federated Suns | 33% |
| Pingree | Free Worlds League | 33% |
| Yeguas | Lyran Commonwealth | 33% |
| Wildwood | Periphery | 33% |
An example of a wetland map:
An example of a wetland map with frozen water and ice:

