Difference between revisions of "Geysers"
Jump to navigation
Jump to search
(Created page with "Desert with many hills and depressions. 3 or more large hills with lava hex at the center. Several small water bodies. Usually 1 road. '''Planets featuring this terrain type...") |
|||
| Line 23: | Line 23: | ||
| − | ''' | + | '''Geysers icon set:''' [[File:Icon-geysers.jpg]] |
| − | '''An example of a | + | '''An example of a geysers map.''' |
[[File:Map-place-holder.jpg]] | [[File:Map-place-holder.jpg]] | ||
Revision as of 21:38, 15 January 2016
Desert with many hills and depressions. 3 or more large hills with lava hex at the center. Several small water bodies. Usually 1 road.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Exedor | Capellan Confederation | 50% |
| Ogano | Draconis Combine | 80% |
| Okefenokee | Federated Suns | 50% |
| Danais | Free Worlds League | 50% |
| Bountiful Harvest | Lyran Commonwealth | 50% |
| Praxton | Periphery | 50% |
