Difference between revisions of "Farmland"
Jump to navigation
Jump to search
(Created page with "Grassland with many roads. A few light scattered buildings. Some scattered woods, heavy and light. Often has large, low flat hills or shallow depressions. '''Planets featuri...") |
|||
| Line 23: | Line 23: | ||
| − | '''Farmland terrain icon set:''' [[File: | + | '''Farmland terrain icon set:''' [[File:Icon-farmland.jpg]] |
'''An example of a farmland map.''' | '''An example of a farmland map.''' | ||
[[File:Map-place-holder.jpg]] | [[File:Map-place-holder.jpg]] | ||
Revision as of 21:29, 15 January 2016
Grassland with many roads. A few light scattered buildings. Some scattered woods, heavy and light. Often has large, low flat hills or shallow depressions.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Calpaca | Capellan Confederation | 50% |
| Mersa Matruh | Draconis Combine | 80% |
| Mirach | Federated Suns | 50% |
| San Nicolas | Free Worlds League | 50% |
| Solaris VII | Lyran Commonwealth | 50% |
| New Venice | Periphery | 50% |
