Difference between revisions of "Desert Hills"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
| − | '''Desert | + | '''Desert hills terrain icon set:''' [[File:Icon-desert-hills.jpg]] |
'''An example of a desert hills map.''' | '''An example of a desert hills map.''' | ||
[[File:Desert-hills-terrain-example.jpg]] | [[File:Desert-hills-terrain-example.jpg]] | ||
Revision as of 21:04, 15 January 2016
Open desert terrain with one or more large, low flat hills and/or shallow depressions. Scattered rough terrain.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Turin | Capellan Confederation | 50% |
| Ramsau | Draconis Combine | 80% |
| Angol | Federated Suns | 50% |
| Zortman | Free Worlds League | 50% |
| Horneburg | Lyran Commonwealth | 50% |
| Camadeirre | Periphery | 50% |
