Difference between revisions of "Broken Hills"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
! Chance of This Terrain | ! Chance of This Terrain | ||
|- | |- | ||
| − | | Epsilon Indi || Capellan Confederation || align=" | + | | Epsilon Indi || Capellan Confederation || align="center" | 50% |
|- | |- | ||
| − | | Dromini VI || Draconis Combine || align=" | + | | Dromini VI || Draconis Combine || align="center" | 80% |
|- | |- | ||
| − | | Halloran V || Federated Suns || align=" | + | | Halloran V || Federated Suns || align="center" | 50% |
|- | |- | ||
| − | | Meadowvale || Free Worlds League || align=" | + | | Meadowvale || Free Worlds League || align="center" | 80% |
|- | |- | ||
| − | | Colinas || Lyran Commonwealth || align=" | + | | Colinas || Lyran Commonwealth || align="center" | 50% |
|- | |- | ||
| − | | MacLeod's Land || Periphery || align=" | + | | MacLeod's Land || Periphery || align="center" | 80% |
|} | |} | ||
Revision as of 23:14, 9 January 2016
This map has many small hills and depressions. There are numerous scattered small woods.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Epsilon Indi | Capellan Confederation | 50% |
| Dromini VI | Draconis Combine | 80% |
| Halloran V | Federated Suns | 50% |
| Meadowvale | Free Worlds League | 80% |
| Colinas | Lyran Commonwealth | 50% |
| MacLeod's Land | Periphery | 80% |
