Difference between revisions of "Planets"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
'''This is a test page for formatting planetary data.''' | '''This is a test page for formatting planetary data.''' | ||
− | + | Please select the first letter of the planet's name" | |
{| class="wikitable" | {| class="wikitable" | ||
− | | Letter A | + | | ===Letter A === |
− | | Letter H | + | | ===Letter H === |
− | | Letter O | + | | ===Letter O === |
− | | Letter V | + | | ===Letter V === |
|- | |- | ||
− | | Letter B | + | | ===Letter B === |
− | | Letter I | + | | ===Letter I === |
− | | Letter P | + | | ===Letter P === |
− | | Letter W | + | | ===Letter W === |
|- | |- | ||
− | | Letter C | + | | ===Letter C === |
− | | Letter J | + | | ===Letter J === |
− | | Letter Q | + | | ===Letter Q === |
− | | Letter X | + | | ===Letter X === |
|- | |- | ||
− | | Letter D | + | | ===Letter D === |
− | | Letter K | + | | ===Letter K === |
− | | Letter R | + | | ===Letter R === |
− | | Letter Y | + | | ===Letter Y === |
|- | |- | ||
− | | Letter E | + | | ===Letter E === |
− | | Letter L | + | | ===Letter L === |
− | | Letter S | + | | ===Letter S === |
− | | Letter Z | + | | ===Letter Z === |
|- | |- | ||
− | | Letter F | + | | ===Letter F === |
− | | Letter M | + | | ===Letter M === |
− | | Letter T | + | | ===Letter T === |
| | | | ||
|- | |- | ||
− | | Letter G | + | | ===Letter G === |
− | | Letter N | + | | ===Letter N === |
− | | Letter U | + | | ===Letter U === |
| | | | ||
|- | |- | ||
Line 43: | Line 43: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | Comstar | + | | ===Comstar |
|- | |- | ||
− | | Capellan Confederation (House Liao) | + | | ===Capellan Confederation (House Liao)=== |
|- | |- | ||
− | | Draconis Combine (House Kurita) | + | | ===Draconis Combine (House Kurita)=== |
|- | |- | ||
− | | Federated Suns (House Davion) | + | | ===Federated Suns (House Davion)=== |
|- | |- | ||
− | | Free Worlds League (House Marik) | + | | ===Free Worlds League (House Marik)=== |
|- | |- | ||
− | | Lyran Commonwealth (House Steiner) | + | | ===Lyran Commonwealth (House Steiner)=== |
|- | |- | ||
− | | Periphery (The Pirates) | + | | ===Periphery (The Pirates)=== |
|- | |- | ||
|} | |} |
Revision as of 16:12, 5 January 2016
This is a test page for formatting planetary data.
Please select the first letter of the planet's name"
===Letter A === | ===Letter H === | ===Letter O === | ===Letter V === |
===Letter B === | ===Letter I === | ===Letter P === | ===Letter W === |
===Letter C === | ===Letter J === | ===Letter Q === | ===Letter X === |
===Letter D === | ===Letter K === | ===Letter R === | ===Letter Y === |
===Letter E === | ===Letter L === | ===Letter S === | ===Letter Z === |
===Letter F === | ===Letter M === | ===Letter T === | |
===Letter G === | ===Letter N === | ===Letter U === |
===Comstar |
===Capellan Confederation (House Liao)=== |
===Draconis Combine (House Kurita)=== |
===Federated Suns (House Davion)=== |
===Free Worlds League (House Marik)=== |
===Lyran Commonwealth (House Steiner)=== |
===Periphery (The Pirates)=== |
Planet Name | Faction | X-Axis | Y-Axis | Distance from galactic core |
A Place | Lyran Commonwealth | -125.18 | 274.88 | 302.04 light years |
Abadan | Free Worlds League | -70.94 | -96.76 | 119.98 light years |
Abagnar | Draconis Combine | 383.64 | 317.65 | 498.08 light years |
Abbadiyah | Lyran Commonwealth | -320.78 | 248.8 | 405.96 light years |
Abbeville | Federated Suns | 611.32 | -40.16 | 612.64 light years |
Abejorral | Lyran Commonwealth | -302.01 | 128.57 | 328.24 light years |
Aberystwyth | Lyran Commonwealth | -434.75 | 59.2 | 438.76 light years |
Abiy Adi | Draconis Combine | 362.0 | 318.0 | 481.84 light years |
Abramkovo | Lyran Commonwealth | -321.0 | -26.0 | 322.05 light years |
Abruzzi | Federated Suns | 150.74 | -306.96 | 341.98 light years |
Acala | Federated Suns | 135.36 | -125.44 | 184.55 light years |
Acamar | Capellan Confederation | 33.0 | -39.0 | 51.09 light years |
Accrington | Lyran Commonwealth | -12.0 | 149.0 | 149.48 light years |
Achernar | Capellan Confederation | 77.98 | -32.6 | 84.52 light years |
Aconcagua | Free Worlds League | -278.8 | -190.38 | 337.6 light years |
Acrux | Lyran Commonwealth | -355.47 | 15.39 | 355.8 light years |
Acubens | Free Worlds League | -52.68 | -51.12 | 73.41 light years |
Ad Duwayd | Draconis Combine | 365.12 | 377.9 | 525.47 light years |
Addasar | Periphery | -29.8 | -520.9 | 521.75 light years |
Addhara | Periphery | -337.63 | -295.79 | 448.87 light years |
Addicks | Federated Suns | 64.0 | 0.0 | 64 light years |
Adelaide | Lyran Commonwealth | -252.72 | 318.18 | 406.33 light years |
Adelson | Federated Suns | 477.0 | -247.5 | 537.39 light years |
Adhafera | Free Worlds League | -102.0 | -53.0 | 114.95 light years |
Adhara | Periphery | -124.4 | -473.09 | 489.17 light years |
Adherlwin | Periphery | -135.58 | -422.22 | 443.45 light years |
Adrian | Federated Suns | 453.27 | 28.43 | 454.16 light years |
Aea | Periphery | 164.0 | -424.0 | 454.61 light years |
Afarsin | Periphery | -218.29 | -372.99 | 432.17 light years |
Agematsu | Draconis Combine | 256.11 | 187.25 | 317.26 light years |
Agliana | Federated Suns | 393.29 | -292.1 | 489.9 light years |
Aiguebelle | Lyran Commonwealth | -388.33 | 102.49 | 401.63 light years |
Aitutaki | Free Worlds League | -166.13 | -167.96 | 236.24 light years |
Aix-la-Chapelle | Draconis Combine | 76.68 | 164.04 | 181.08 light years |
Aiyina | Lyran Commonwealth | -132.0 | 348.0 | 372.19 light years |
Akfata | Lyran Commonwealth | -385.2 | 177.87 | 424.28 light years |
Al Hillah | Draconis Combine | -23.47 | 180.21 | 181.73 light years |
Al Jafr | Lyran Commonwealth | -416.5 | 12.26 | 416.68 light years |
Al Jubaylah | Free Worlds League | -188.0 | -289.0 | 344.77 light years |
Al Na'ir | Draconis Combine | 60.77 | 31.56 | 68.48 light years |
Alarion | Lyran Commonwealth | -323.13 | 138.22 | 351.45 light years |
Albalii | Draconis Combine | 71.72 | 79.28 | 106.91 light years |
Albert Falls | Free Worlds League | -271.23 | -133.01 | 302.09 light years |
Albiero | Draconis Combine | 151.79 | 359.9 | 390.6 light years |
Alchiba | Lyran Commonwealth | -68.33 | 1.83 | 68.35 light years |
Alcor | Lyran Commonwealth | -75.37 | 29.21 | 80.83 light years |
Alcyone | Federated Suns | 131.0 | -205.0 | 243.28 light years |
Aldebaran | Capellan Confederation | 25.04 | -64.94 | 69.6 light years |
Aldertaine | Capellan Confederation | 45.12 | -192.73 | 197.94 light years |
Alegro | Periphery | 433.41 | 145.95 | 457.32 light years |
Alekseyevka | Lyran Commonwealth | -407.11 | 185.43 | 447.35 light years |
Alexandria | Lyran Commonwealth | -58.16 | 117.1 | 130.75 light years |
Alfirk | Periphery | 593.55 | 458.14 | 749.8 light years |
Algate | Draconis Combine | 326.52 | 381.55 | 502.19 light years |
Algedi | Draconis Combine | 66.76 | 96.24 | 117.13 light years |
Algenib | Periphery | -463.44 | 155.44 | 488.81 light years |
Algol | Capellan Confederation | 65.46 | -68.33 | 94.63 light years |
Algorab | Lyran Commonwealth | -115.01 | 15.13 | 116 light years |
Algot | Federated Suns | 86.59 | -83.46 | 120.26 light years |
Alhena | Free Worlds League | -89.0 | -17.0 | 90.61 light years |
Alioth | Lyran Commonwealth | -59.46 | 14.08 | 61.1 light years |
Alkaid | Lyran Commonwealth | -94.93 | 47.47 | 106.14 light years |
Alkalurops | Lyran Commonwealth | -36.25 | 45.64 | 58.28 light years |
Alkes | Free Worlds League | -115.8 | -31.04 | 119.89 light years |
All Dawn | Periphery | -471.0 | 175.0 | 502.46 light years |
Alleghe | Draconis Combine | -7.0 | 419.0 | 419.06 light years |
Allerton | Federated Suns | 265.76 | 7.3 | 265.86 light years |
Alma Alta | Lyran Commonwealth | -185.17 | 187.78 | 263.72 light years |
Almach | Federated Suns | 101.71 | -62.07 | 119.15 light years |
Almunge | Draconis Combine | 165.09 | 400.59 | 433.27 light years |
Alnasi | Draconis Combine | 6.0 | 123.0 | 123.15 light years |
Alorton | Free Worlds League | -356.77 | -86.59 | 367.13 light years |
Alphecca | Lyran Commonwealth | -47.2 | 62.59 | 78.39 light years |
Alpheratz | Periphery | 507.52 | 154.39 | 530.48 light years |
Alrakis | Draconis Combine | -20.08 | 82.67 | 85.07 light years |
Alrescha | Capellan Confederation | 85.28 | -49.81 | 98.76 light years |
Alsek | Federated Suns | 318.44 | -240.2 | 398.87 light years |
Alshain | Draconis Combine | 58.68 | 281.14 | 287.2 light years |
Alta Vista | Federated Suns | 511.17 | 13.04 | 511.34 light years |
Altair | Draconis Combine | 4.0 | 12.0 | 12.65 light years |
Altais | Draconis Combine | 37.56 | 110.84 | 117.03 light years |
Altdorf | Draconis Combine | 336.17 | 120.49 | 357.11 light years |
Altenmarkt | Draconis Combine | 13.82 | 225.85 | 226.27 light years |
Alterf | Free Worlds League | -205.77 | -156.22 | 258.35 light years |
Althastan | Lyran Commonwealth | -436.32 | -26.34 | 437.11 light years |
Althea's Choice | Periphery | 389.0 | -348.0 | 521.94 light years |
Altona | Draconis Combine | 286.1 | 425.36 | 512.62 light years |
Altoona | Federated Suns | 555.5 | -4.17 | 555.52 light years |
Altorra | Capellan Confederation | -2.87 | -265.76 | 265.78 light years |
Alula Australis | Free Worlds League | -20.0 | -6.0 | 20.88 light years |
Alula Borealis | Free Worlds League | -261.32 | -54.51 | 266.94 light years |
Alya | Draconis Combine | 26.6 | 97.54 | 101.1 light years |
Amber Grove | Periphery | 284.0 | -363.0 | 460.9 light years |
Ambergrist | Capellan Confederation | 83.0 | -252.0 | 265.32 light years |
Amiga | Federated Suns | 166.65 | -85.28 | 187.2 light years |
Amity | Free Worlds League | -135.0 | -36.0 | 139.72 light years |
Amminadav | Lyran Commonwealth | -414.93 | 201.34 | 461.2 light years |
An Ting | Draconis Combine | 297.0 | 119.0 | 319.95 light years |
Anaheim | Federated Suns | 302.01 | -314.52 | 436.04 light years |
Ancha | Draconis Combine | 74.0 | 32.0 | 80.62 light years |
Andalusia | Federated Suns | 394.85 | -110.06 | 409.9 light years |
Andarmax | Capellan Confederation | -3.39 | -389.9 | 389.91 light years |
Andiron | Periphery | -428.3 | -47.7 | 430.95 light years |
Andro | Federated Suns | 146.05 | -174.48 | 227.54 light years |
Andurien | Free Worlds League | -39.9 | -318.7 | 321.19 light years |
Anegasaki | Free Worlds League | -49.81 | -218.55 | 224.15 light years |
Anembo | Lyran Commonwealth | -291.31 | 317.65 | 431 light years |
Angell II | Free Worlds League | -99.1 | -84.76 | 130.4 light years |
Angol | Federated Suns | 91.0 | -35.0 | 97.5 light years |
Anguilla | Federated Suns | 415.72 | 80.33 | 423.41 light years |
Anjin Muerto | Federated Suns | 591.76 | -78.76 | 596.98 light years |
Ankaa | Federated Suns | 75.0 | -3.0 | 75.06 light years |
Ankolika | Free Worlds League | -219.07 | -223.24 | 312.77 light years |
Annapolis | Draconis Combine | 161.0 | 129.0 | 206.31 light years |
Annunziata | Lyran Commonwealth | -242.28 | 361.99 | 435.59 light years |
Antallos (Port Krin) | Periphery | 467.09 | 283.92 | 546.61 light years |
Antares | Lyran Commonwealth | -125.97 | 300.44 | 325.78 light years |
Antietam | Federated Suns | 332.0 | -144.0 | 361.88 light years |
Antipolo | Free Worlds League | -95.71 | -271.23 | 287.62 light years |
Anywhere | Lyran Commonwealth | -168.74 | 439.97 | 471.22 light years |
Apolakkia | Lyran Commonwealth | -117.36 | 343.47 | 362.97 light years |
Apollo | Lyran Commonwealth | -130.66 | 436.32 | 455.46 light years |
Apostica | Lyran Commonwealth | -60.24 | 156.74 | 167.92 light years |
Apriki | Draconis Combine | 174.74 | 122.58 | 213.45 light years |
Arboris | Capellan Confederation | 39.0 | -51.0 | 64.2 light years |
Arcadia | Lyran Commonwealth | -191.0 | 0.0 | 191 light years |
Arc-Royal | Lyran Commonwealth | -172.13 | 228.72 | 286.25 light years |
Arcturus | Lyran Commonwealth | -78.76 | 176.04 | 192.86 light years |
Ardoz | Draconis Combine | 41.0 | 255.0 | 258.28 light years |
Ares | Capellan Confederation | 96.24 | -175.52 | 200.17 light years |
Arganda | Lyran Commonwealth | -166.0 | 37.0 | 170.07 light years |
Argos | Periphery | 178.9 | -488.35 | 520.09 light years |
Argyle | Federated Suns | 253.0 | -116.0 | 278.33 light years |
Ariel | Free Worlds League | -116.84 | -99.36 | 153.38 light years |
Aristotle | Lyran Commonwealth | -185.17 | 65.72 | 196.49 light years |
Arkab | Draconis Combine | 82.0 | 195.0 | 211.54 light years |
Arlington | Draconis Combine | 214.64 | 100.67 | 237.08 light years |
Arluna | Lyran Commonwealth | -284.01 | 336.95 | 440.68 light years |
Armaxa | Capellan Confederation | 101.0 | -202.0 | 225.84 light years |
Armington | Federated Suns | 424.58 | -306.44 | 523.62 light years |
Arnaudville | Federated Suns | 588.89 | 37.03 | 590.05 light years |
As Samik | Federated Suns | 349.99 | -289.23 | 454.03 light years |
Ascella | Draconis Combine | 21.12 | 75.11 | 78.02 light years |
Asellus Australis | Free Worlds League | -100.93 | -114.75 | 152.82 light years |
Asellus Borealis | Free Worlds League | -101.45 | -119.19 | 156.52 light years |
Asgard | Draconis Combine | 127.79 | 268.62 | 297.47 light years |
Ashburton | Free Worlds League | -265.76 | -141.09 | 300.89 light years |
Ashio | Draconis Combine | 74.07 | 68.07 | 100.6 light years |
Ashkum | Federated Suns | 112.93 | -101.97 | 152.15 light years |
Ashley | Federated Suns | 158.0 | -314.0 | 351.51 light years |
Aspropirgos | Free Worlds League | -120.23 | -383.9 | 402.29 light years |
Asta | Draconis Combine | 0.0 | 28.0 | 28 light years |
Astrokaszy | Periphery | -293.29 | -317.97 | 432.58 light years |
Asuncion | Free Worlds League | 5.22 | -102.49 | 102.62 light years |
Athenry | Draconis Combine | 17.73 | 31.3 | 35.97 light years |
Atlas | Federated Suns | 158.83 | -246.2 | 292.99 light years |
Atocongo | Lyran Commonwealth | -165.0 | 251.0 | 300.38 light years |
Atreus | Free Worlds League | -192.73 | -165.35 | 253.94 light years |
Atreus Prime | Periphery | 229.59 | -376.72 | 441.17 light years |
Atria | Draconis Combine | -16.17 | 52.16 | 54.61 light years |
Atsugi | Free Worlds League | -202.9 | -229.24 | 306.14 light years |
Atzenbrugg | Free Worlds League | -381.03 | -178.13 | 420.61 light years |
Aubisson | Draconis Combine | 4.43 | 147.87 | 147.94 light years |
Aucara | Federated Suns | 178.13 | -298.88 | 347.94 light years |
Augusta | Federated Suns | 284.79 | -99.89 | 301.8 light years |
Augustine | Free Worlds League | -44.08 | -77.46 | 89.12 light years |
Auldhouse | Lyran Commonwealth | -38.86 | 140.83 | 146.09 light years |
Aur | Lyran Commonwealth | -148.13 | 135.62 | 200.84 light years |
Australia | Lyran Commonwealth | -306.96 | 292.1 | 423.73 light years |
Autumn Wind | Free Worlds League | -169.0 | -88.15 | 190.61 light years |
Avawatz | Federated Suns | 166.39 | -29.73 | 169.03 light years |
Avellaneda | Free Worlds League | -58.16 | -82.93 | 101.29 light years |
Avigait | Federated Suns | 157.0 | -271.0 | 313.19 light years |
Avior | Free Worlds League | -117.88 | -164.56 | 202.42 light years |
Avon | Draconis Combine | 151.26 | 254.28 | 295.87 light years |
Awano | Draconis Combine | 96.76 | 162.48 | 189.11 light years |
Axton | Federated Suns | 128.31 | -114.23 | 171.79 light years |
Ayacucho | Lyran Commonwealth | -406.85 | 53.46 | 410.35 light years |
Aylmer | Free Worlds League | -394.33 | -143.18 | 419.52 light years |
Ayn Tarma | Free Worlds League | -173.95 | -305.4 | 351.47 light years |
Azha | Capellan Confederation | 54.25 | -51.9 | 75.08 light years |
Babaeski | Lyran Commonwealth | -138.75 | 310.61 | 340.19 light years |
Babuyan | Draconis Combine | 83.0 | 226.0 | 240.76 light years |
Baccalieu | Periphery | -490.83 | 126.23 | 506.8 light years |
Bacum | Federated Suns | 161.0 | -284.0 | 326.46 light years |
Bad News | Draconis Combine | 414.0 | 192.0 | 456.36 light years |
Bainsville | Free Worlds League | -142.66 | -83.98 | 165.54 light years |
Baker 3 | Lyran Commonwealth | -105.36 | 327.04 | 343.59 light years |
Baldur | Draconis Combine | 71.0 | 185.0 | 198.16 light years |
Baliggora | Periphery | 595.73 | 155.83 | 615.77 light years |
Ballad II | Periphery | -272.18 | -469.01 | 542.27 light years |
Ballalaba | Periphery | -459.0 | 222.0 | 509.87 light years |
Ballynure | Lyran Commonwealth | -82.93 | 248.54 | 262.01 light years |
Balsta | Draconis Combine | 29.21 | 416.5 | 417.52 light years |
Baltazar III | Periphery | -444.03 | -59.97 | 448.06 light years |
Ban Na San | Draconis Combine | 363.03 | 222.72 | 425.9 light years |
Bandora | Capellan Confederation | 13.3 | -178.91 | 179.4 light years |
Bangor | Draconis Combine | 178.13 | 352.86 | 395.27 light years |
Banori | Periphery | 498.37 | 125.27 | 513.87 light years |
Baranda | Federated Suns | 453.27 | -261.32 | 523.2 light years |
Barcelona | Lyran Commonwealth | -206.55 | 415.19 | 463.73 light years |
Barlaston | Free Worlds League | -124.66 | -268.88 | 296.37 light years |
Barlow's End | Federated Suns | 307.22 | 63.64 | 313.74 light years |
Barlow's Folly | Draconis Combine | 164.0 | 72.0 | 179.11 light years |
Barras | Capellan Confederation | 21.12 | -357.3 | 357.92 light years |
Barstow | Federated Suns | 172.13 | -41.21 | 176.99 light years |
Baryshevo | Lyran Commonwealth | -353.64 | 237.59 | 426.04 light years |
Basalt | Federated Suns | 67.0 | -22.0 | 70.52 light years |
Basantapur | Federated Suns | 367.73 | -286.88 | 466.4 light years |
Basiliano | Draconis Combine | -37.29 | 344.52 | 346.53 light years |
Bass | Periphery | -220.51 | -356.58 | 419.25 light years |
Bassfield | Federated Suns | 594.1 | 4.96 | 594.12 light years |
Bastian | Federated Suns | 299.92 | -161.44 | 340.61 light years |
Bastrop | Federated Suns | 568.28 | 61.03 | 571.55 light years |
Batajnica | Lyran Commonwealth | -373.2 | 119.45 | 391.85 light years |
Batavia | Federated Suns | 202.9 | -55.81 | 210.44 light years |
Baxley | Federated Suns | 436.06 | -151.26 | 461.55 light years |
Baxter | Lyran Commonwealth | -38.0 | 115.0 | 121.12 light years |
Bayindir | Free Worlds League | -244.89 | -298.88 | 386.39 light years |
Beaumont | Federated Suns | 598.0 | 43.0 | 599.54 light years |
Bedeque | Free Worlds League | -125.71 | -77.98 | 147.93 light years |
Beecher | Federated Suns | 185.43 | -50.6 | 192.21 light years |
Beenleigh | Federated Suns | 185.43 | -271.23 | 328.56 light years |
Beid | Federated Suns | 125.71 | -245.93 | 276.2 light years |
Belaire | Federated Suns | 337.48 | -276.71 | 436.42 light years |
Bell | Federated Suns | 105.1 | -110.84 | 152.75 light years |
Bella I | Free Worlds League | -263.0 | -47.0 | 267.17 light years |
Belladonna | Federated Suns | 265.23 | -125.71 | 293.51 light years |
Bellatrix | Capellan Confederation | 54.77 | -354.69 | 358.89 light years |
Belle Isle | Periphery | 449.01 | -455.49 | 639.59 light years |
Bellevue | Federated Suns | 330.96 | -58.15 | 336.03 light years |
Benedict | Federated Suns | 477.52 | -11.48 | 477.66 light years |
Benet III | Federated Suns | 259.0 | 57.0 | 265.2 light years |
Benfled | Lyran Commonwealth | -73.55 | 263.15 | 273.24 light years |
Benjamin | Draconis Combine | 125.18 | 135.88 | 184.75 light years |
Bensinger | Lyran Commonwealth | -129.88 | 448.58 | 467 light years |
Bentley | Capellan Confederation | -12.0 | -237.0 | 237.3 light years |
Berenson | Free Worlds League | -17.0 | -73.0 | 74.95 light years |
Bergman's Planet | Federated Suns | 263.0 | 76.0 | 273.76 light years |
Bernardo | Free Worlds League | -21.39 | -94.93 | 97.31 light years |
Bessarabia | Lyran Commonwealth | -33.0 | 281.0 | 282.93 light years |
Beta Mensae V | Draconis Combine | 320.0 | 130.4 | 345.55 light years |
Beta VII | Lyran Commonwealth | -156.22 | 387.81 | 418.09 light years |
Betelgeuse | Capellan Confederation | 5.74 | -309.57 | 309.62 light years |
Beten Kaitos | Federated Suns | 156.0 | -117.0 | 195 light years |
Bethel | Federated Suns | 149.0 | -186.0 | 238.32 light years |
Bethonolog | Periphery | -189.69 | -361.01 | 407.81 light years |
Bettendorf | Federated Suns | 267.32 | 26.08 | 268.59 light years |
Bharat | Capellan Confederation | 59.46 | -41.99 | 72.79 light years |
Bicester | Draconis Combine | 149.96 | 230.03 | 274.59 light years |
Biham | Draconis Combine | 67.0 | 41.0 | 78.55 light years |
Biloela | Lyran Commonwealth | -354.43 | -12.78 | 354.66 light years |
Binyang | Lyran Commonwealth | -373.73 | 21.65 | 374.36 light years |
Biota | Lyran Commonwealth | -45.12 | 274.1 | 277.79 light years |
Birmensdorf | Federated Suns | 384.0 | -265.0 | 466.56 light years |
Birqash | Federated Suns | 278.27 | -268.62 | 386.77 light years |
Bismarck | Free Worlds League | -247.5 | -267.32 | 364.3 light years |
Bithinia | Capellan Confederation | -19.04 | -179.95 | 180.95 light years |
Biuque | Lyran Commonwealth | -225.07 | 247.24 | 334.34 light years |
Bjarred | Draconis Combine | 245.15 | 411.8 | 479.25 light years |
Bjornlunda | Lyran Commonwealth | -151.26 | 89.19 | 175.6 light years |
Black Earth | Lyran Commonwealth | -182.04 | 397.2 | 436.93 light years |
Blackjack | Lyran Commonwealth | -158.31 | 367.73 | 400.36 light years |
Blair Atholl | Lyran Commonwealth | -99.63 | 273.58 | 291.16 light years |
Blandinsville | Federated Suns | 230.03 | -33.12 | 232.4 light years |
Blantleff | Periphery | -471.79 | -116.65 | 486 light years |
Blue Diamond | Lyran Commonwealth | -38.86 | 20.86 | 44.1 light years |
Blue Hole | Lyran Commonwealth | -188.3 | 351.82 | 399.04 light years |
Bluford | Federated Suns | 454.0 | -84.0 | 461.71 light years |
Blumenort | Lyran Commonwealth | -210.73 | 299.14 | 365.91 light years |
Boardwalk | Capellan Confederation | -18.0 | -200.0 | 200.81 light years |
Bobruisk | Lyran Commonwealth | -339.3 | 15.39 | 339.65 light years |
Bogard | Federated Suns | 271.75 | -32.6 | 273.7 light years |
Bolan | Lyran Commonwealth | -281.14 | 5.48 | 281.19 light years |
Bondurant | Free Worlds League | -160.0 | -47.0 | 166.76 light years |
Bone-Norman | Lyran Commonwealth | -186.99 | 428.76 | 467.76 light years |
Bonneau | Federated Suns | 399.81 | -167.43 | 433.45 light years |
Booker | Periphery | -239.8 | -360.79 | 433.21 light years |
Boondock | Federated Suns | 596.19 | 21.65 | 596.58 light years |
Bora | Capellan Confederation | 36.0 | -165.0 | 168.88 light years |
Borden | Capellan Confederation | 51.9 | -373.99 | 377.57 light years |
Bordon | Free Worlds League | -63.64 | -33.64 | 71.98 light years |
Borgan's Rift | Periphery | -106.08 | -415.57 | 428.9 light years |
Borghese | Lyran Commonwealth | -80.33 | 212.55 | 227.22 light years |
Botany Bay | Periphery | -179.43 | 487.44 | 519.42 light years |
Bountiful Harvest | Lyran Commonwealth | -138.48 | 263.41 | 297.59 light years |
Bowang | Free Worlds League | -317.92 | -160.65 | 356.2 light years |
Brailsford | Draconis Combine | 330.43 | 388.59 | 510.08 light years |
Brasha | Periphery | 440.19 | 196.63 | 482.11 light years |
Braunton | Draconis Combine | 130.4 | 239.41 | 272.62 light years |
Breed | Federated Suns | 197.16 | 40.16 | 201.21 light years |
Bremond | Federated Suns | 391.72 | 59.2 | 396.17 light years |
Breukelen | Lyran Commonwealth | -95.0 | 147.0 | 175.03 light years |
Brighton | Capellan Confederation | 73.0 | -202.0 | 214.79 light years |
Brihuega | Draconis Combine | 358.08 | 394.59 | 532.84 light years |
Brisbane | Periphery | 164.0 | -407.0 | 438.8 light years |
Bristol | Federated Suns | 179.69 | -67.55 | 191.97 light years |
Brixtana | Periphery | -92.56 | -453.93 | 463.27 light years |
Broaddus | Federated Suns | 469.18 | 56.33 | 472.55 light years |
Brocchi's Cluster | Draconis Combine | 162.22 | 391.2 | 423.5 light years |
Brockton | Federated Suns | 536.73 | -120.23 | 550.03 light years |
Brockway | Federated Suns | 220.12 | -359.12 | 421.21 light years |
Broken Wheel | Federated Suns | 539.07 | -175.0 | 566.76 light years |
Bromhead | Federated Suns | 161.17 | -380.77 | 413.47 light years |
Brookeland | Federated Suns | 444.14 | 71.2 | 449.81 light years |
Brooloo | Lyran Commonwealth | -269.41 | 287.14 | 393.74 light years |
Bruben | Draconis Combine | -13.0 | 395.0 | 395.21 light years |
Brundage | Federated Suns | 407.11 | 49.81 | 410.15 light years |
Brusett | Federated Suns | 247.76 | -330.96 | 413.42 light years |
Bryant | Capellan Confederation | 11.0 | -10.0 | 14.87 light years |
Bryceland | Federated Suns | 410.24 | 98.84 | 421.98 light years |
Buchlau | Capellan Confederation | 70.68 | -69.37 | 99.03 light years |
Bucklands | Lyran Commonwealth | -329.13 | 333.56 | 468.6 light years |
Buckminster | Draconis Combine | 17.73 | 156.22 | 157.22 light years |
Budingen | Draconis Combine | 385.72 | 163.52 | 418.95 light years |
Buena | Lyran Commonwealth | -403.98 | 35.99 | 405.58 light years |
Buenos Aires | Capellan Confederation | 18.26 | -345.04 | 345.52 light years |
Burton | Periphery | 186.96 | -424.3 | 463.66 light years |
Butler | Lyran Commonwealth | -127.27 | 378.68 | 399.49 light years |
Butte Hold | Periphery | -101.71 | 466.57 | 477.53 light years |
Butzfleth | Free Worlds League | -109.01 | -377.12 | 392.56 light years |
Byesville | Draconis Combine | 133.79 | 338.78 | 364.24 light years |
C.M.O. 26 | Lyran Commonwealth | -291.0 | 209.0 | 358.28 light years |
Cadiz | Draconis Combine | 123.1 | 150.48 | 194.42 light years |
Cadiz II | Periphery | 330.81 | -427.55 | 540.59 light years |
Cahokia | Federated Suns | 291.31 | -73.55 | 300.45 light years |
Cajamarca | Free Worlds League | -245.41 | -164.3 | 295.33 light years |
Calafell | Lyran Commonwealth | -369.81 | 131.44 | 392.47 light years |
Caldarium | Periphery | -444.8 | 236.81 | 503.91 light years |
Caldrea | Draconis Combine | 31.0 | 187.0 | 189.55 light years |
Caldwell | Federated Suns | 334.35 | -328.87 | 468.98 light years |
Caledonia | Lyran Commonwealth | -122.05 | 37.56 | 127.7 light years |
Calish II | Periphery | 460.86 | 162.24 | 488.58 light years |
Calish III | Periphery | 461.95 | 159.86 | 488.83 light years |
Callison | Free Worlds League | -63.11 | -15.13 | 64.9 light years |
Callisto V | Lyran Commonwealth | -165.0 | 128.0 | 208.83 light years |
Calloway VI | Free Worlds League | -58.68 | -201.34 | 209.72 light years |
Calpaca | Capellan Confederation | -26.0 | -219.0 | 220.54 light years |
Calseraigne | Free Worlds League | -11.0 | -374.0 | 374.16 light years |
Camadeirre | Periphery | 219.53 | -404.9 | 460.58 light years |
Cambiano | Federated Suns | 366.0 | -236.0 | 435.49 light years |
Cameron | Lyran Commonwealth | -174.48 | 168.74 | 242.73 light years |
Cameron | Free Worlds League | -159.09 | -198.47 | 254.36 light years |
Camlann | Draconis Combine | 6.0 | 172.0 | 172.1 light years |
Cammal | Federated Suns | 112.4 | -166.39 | 200.8 light years |
Campbelton | Free Worlds League | -171.87 | -112.67 | 205.51 light years |
Campertown | Capellan Confederation | -5.48 | -160.65 | 160.74 light years |
Campoleone | Free Worlds League | -302.53 | -294.44 | 422.16 light years |
Canal | Lyran Commonwealth | -381.03 | 310.09 | 491.26 light years |
Candiear | Periphery | -205.65 | -422.88 | 470.23 light years |
Canonbie | Lyran Commonwealth | -123.1 | 67.81 | 140.54 light years |
Canopus IV | Periphery | -148.44 | -398.49 | 425.24 light years |
Cap Rouge | Free Worlds League | -124.66 | -310.35 | 334.45 light years |
Capac | Federated Suns | 312.96 | -56.85 | 318.08 light years |
Capella | Capellan Confederation | 34.0 | -178.0 | 181.22 light years |
Caph | Federated Suns | 13.04 | 0.52 | 13.05 light years |
Capolla | Capellan Confederation | 1.0 | -44.0 | 44.01 light years |
