Difference between revisions of "Operation/Ground Tutorial"
Jump to navigation
Jump to search
(Created page with "== Force Description == ==== Army Composition ==== {| width="80%" |- ! colspan="4"| Attacker |- | BV Range: | 1000-7000 | Maximum BV Spread: | 500 |- | Meks Allowed: | true | ...") |
|||
| Line 1: | Line 1: | ||
| + | == Force Description == | ||
== Force Description == | == Force Description == | ||
==== Army Composition ==== | ==== Army Composition ==== | ||
| Line 7: | Line 8: | ||
| BV Range: | | BV Range: | ||
| 1000-7000 | | 1000-7000 | ||
| + | |||
| Maximum BV Spread: | | Maximum BV Spread: | ||
| − | | | + | | 600 |
| + | |||
|- | |- | ||
| Meks Allowed: | | Meks Allowed: | ||
| true | | true | ||
| + | |||
| Mek Range: | | Mek Range: | ||
| 0-10000000 | | 0-10000000 | ||
| + | |||
|- | |- | ||
| Vehicles Allowed: | | Vehicles Allowed: | ||
| true | | true | ||
| + | |||
| Vehicle Range: | | Vehicle Range: | ||
| 0-4 | | 0-4 | ||
| + | |||
|- | |- | ||
| Infantry Allowed: | | Infantry Allowed: | ||
| true | | true | ||
| + | |||
| Infantry Range: | | Infantry Range: | ||
| 0-1 | | 0-1 | ||
| + | |||
|- | |- | ||
| Aeros Allowed: | | Aeros Allowed: | ||
| true | | true | ||
| + | |||
| Aeros Range: | | Aeros Range: | ||
| 0-0 | | 0-0 | ||
| + | |||
|- | |- | ||
| + | |||
|- | |- | ||
! colspan="4"| Defender | ! colspan="4"| Defender | ||
| Line 35: | Line 47: | ||
| BV Range: | | BV Range: | ||
| 0-10000000 | | 0-10000000 | ||
| + | |||
| Maximum BV Spread: | | Maximum BV Spread: | ||
| − | | | + | | 600 |
| + | |||
|- | |- | ||
| Meks Allowed: | | Meks Allowed: | ||
| true | | true | ||
| + | |||
| Mek Range: | | Mek Range: | ||
| 0-10000000 | | 0-10000000 | ||
| + | |||
|- | |- | ||
| Vehicles Allowed: | | Vehicles Allowed: | ||
| true | | true | ||
| + | |||
| Vehicle Range: | | Vehicle Range: | ||
| 0-10000000 | | 0-10000000 | ||
| + | |||
|- | |- | ||
| Infantry Allowed: | | Infantry Allowed: | ||
| true | | true | ||
| + | |||
| Infantry Range: | | Infantry Range: | ||
| 0-2 | | 0-2 | ||
| + | |||
|- | |- | ||
| Aeros Allowed: | | Aeros Allowed: | ||
| true | | true | ||
| + | |||
| Aeros Range: | | Aeros Range: | ||
| 0-0 | | 0-0 | ||
| + | |||
|- | |- | ||
| + | |||
|} | |} | ||
| + | ==== Unit Restrictions ==== | ||
| + | {| width="80%" | ||
| + | |- | ||
| + | ! colspan="8"| Attacker | ||
| + | |- | ||
| + | | Max Tonnage Per Unit: | ||
| + | | 100 | ||
| + | |||
| + | | Minimum Walking MP: | ||
| + | | 0 | ||
| + | |||
| + | | Minimum Jumping MP: | ||
| + | | 0 | ||
| + | |||
| + | | Maximum Jumping MP: | ||
| + | | 99 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="8"| Defender | ||
| + | |- | ||
| + | | Max Tonnage Per Unit: | ||
| + | | 100 | ||
| + | |||
| + | | Minimum Walking MP: | ||
| + | | 0 | ||
| + | |||
| + | | Minimum Jumping MP: | ||
| + | | 0 | ||
| + | |||
| + | | Maximum Jumping MP: | ||
| + | | 99 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |} | ||
| + | == Operation Description == | ||
| + | ==== Valid Targets ==== | ||
| + | {| width="80%" | ||
| + | | Only Non-Capital Worlds: | ||
| + | | false | ||
| + | |||
| + | | Only Non-Factory Worlds: | ||
| + | | false | ||
| + | |||
| + | |- | ||
| + | | Only Factory Worlds: | ||
| + | | false | ||
| + | |||
| + | | Only Capital Worlds: | ||
| + | | false | ||
| + | |||
| + | |} | ||
| + | ==== Deployment ==== | ||
| + | {| width="80%" | ||
| + | | Random: | ||
| + | | true | ||
| + | |||
| + | | Chance for Edge for both armies: | ||
| + | | false | ||
| + | |- | ||
| + | | Chance for Deep: | ||
| + | | true | ||
| + | | Chance for one army Center and one army Edge: | ||
| + | | true | ||
| + | |} | ||
| + | ==== Participants ==== | ||
| + | {| width="80%" | ||
| + | |- | ||
| + | ! colspan="4"| Attacker | ||
| + | |- | ||
| + | | Experience Range: | ||
| + | | 0-10000000 | ||
| + | |||
| + | | Rating Range: | ||
| + | | 0-10000000 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |- | ||
| + | ! colspan="4"| Defender | ||
| + | |- | ||
| + | | Experience Range: | ||
| + | | 0-10000000 | ||
| + | |||
| + | | Rating Range: | ||
| + | | 0-10000000 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
==== Unit Restrictions ==== | ==== Unit Restrictions ==== | ||
{| width="80%" | {| width="80%" | ||
Revision as of 17:36, 3 November 2013
Contents
Force Description
Force Description
Army Composition
| Attacker | |||
|---|---|---|---|
| BV Range: | 1000-7000 | Maximum BV Spread: | 600 |
| Meks Allowed: | true | Mek Range: | 0-10000000 |
| Vehicles Allowed: | true | Vehicle Range: | 0-4 |
| Infantry Allowed: | true | Infantry Range: | 0-1 |
| Aeros Allowed: | true | Aeros Range: | 0-0 |
| Defender | |||
| BV Range: | 0-10000000 | Maximum BV Spread: | 600 |
| Meks Allowed: | true | Mek Range: | 0-10000000 |
| Vehicles Allowed: | true | Vehicle Range: | 0-10000000 |
| Infantry Allowed: | true | Infantry Range: | 0-2 |
| Aeros Allowed: | true | Aeros Range: | 0-0 |
Unit Restrictions
| Attacker | |||||||
|---|---|---|---|---|---|---|---|
| Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
| Defender | |||||||
| Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
Operation Description
Valid Targets
| Only Non-Capital Worlds: | false | Only Non-Factory Worlds: | false |
| Only Factory Worlds: | false | Only Capital Worlds: | false |
Deployment
| Random: | true | Chance for Edge for both armies: | false |
| Chance for Deep: | true | Chance for one army Center and one army Edge: | true |
Participants
| Attacker | |||
|---|---|---|---|
| Experience Range: | 0-10000000 | Rating Range: | 0-10000000 |
| Defender | |||
| Experience Range: | 0-10000000 | Rating Range: | 0-10000000 |
Unit Restrictions
| Attacker | |||||||
|---|---|---|---|---|---|---|---|
| Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
| Defender | |||||||
| Max Tonnage Per Unit: | 100 | Minimum Walking MP: | 0 | Minimum Jumping MP: | 0 | Maximum Jumping MP: | 99 |
Operation Description
Valid Targets
| Only Non-Capital Worlds: | false | Only Non-Factory Worlds: | false |
| Only Factory Worlds: | false | Only Capital Worlds: | false |
Deployment
| Random: | true | Chance for Edge for both armies: | false |
| Chance for Deep: | true | Chance for one army Center and one army Edge: | true |
Participants
| Attacker | |||
|---|---|---|---|
| Experience Range: | 0-10000000 | Rating Range: | 0-10000000 |
| Defender | |||
| Experience Range: | 0-10000000 | Rating Range: | 0-10000000 |