Difference between revisions of "Geysers"
Jump to navigation
Jump to search
(Created page with "Desert with many hills and depressions. 3 or more large hills with lava hex at the center. Several small water bodies. Usually 1 road. '''Planets featuring this terrain type...") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Terrain | Terrain]] | ||
| + | |||
Desert with many hills and depressions. 3 or more large hills with lava hex at the center. Several small water bodies. Usually 1 road. | Desert with many hills and depressions. 3 or more large hills with lava hex at the center. Several small water bodies. Usually 1 road. | ||
| Line 23: | Line 25: | ||
| − | ''' | + | '''Geysers icon set:''' [[File:Icon-geysers.jpg]] |
| + | |||
| + | |||
| + | '''An example of a geysers map.''' | ||
| + | |||
| + | [[File:Geysers-terrain-example.jpg]] | ||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/geysers.board Geysers sample map file (Right-click and Save As)] | ||
| − | + | [https://crystalhatchlings.com/megamek/terrain-maps/geysers-full.png Geysers full map] | |
| − | [ | ||
Latest revision as of 00:24, 24 October 2021
Desert with many hills and depressions. 3 or more large hills with lava hex at the center. Several small water bodies. Usually 1 road.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Exedor | Capellan Confederation | 50% |
| Ogano | Draconis Combine | 80% |
| Okefenokee | Federated Suns | 50% |
| Danais | Free Worlds League | 50% |
| Bountiful Harvest | Lyran Commonwealth | 50% |
| Praxton | Periphery | 50% |
An example of a geysers map.
