Difference between revisions of "Tundra"
Jump to navigation
Jump to search
(Created page with "Snow Terrain with many large wooded areas. A few small short hills and shallow depressions. '''Planets featuring this terrain type include:''' {| class="wikitable" ! align="...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Terrain | Terrain]] | ||
| + | |||
Snow Terrain with many large wooded areas. A few small short hills and shallow depressions. | Snow Terrain with many large wooded areas. A few small short hills and shallow depressions. | ||
| Line 27: | Line 29: | ||
'''An example of a tundra map:''' | '''An example of a tundra map:''' | ||
| + | |||
[[File:Tundra-terrain-example.jpg]] | [[File:Tundra-terrain-example.jpg]] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/tundra.board Tundra sample map file (Right-click and Save As)] | ||
Latest revision as of 00:08, 24 October 2021
Snow Terrain with many large wooded areas. A few small short hills and shallow depressions.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Azha | Capellan Confederation | 50% |
| Stanzach | Draconis Combine | 80% |
| Rosamond | Federated Suns | 50% |
| Elektrougli | Free Worlds League | 50% |
| Ganshoren | Lyran Commonwealth | 50% |
| Otisberg | Periphery | 50% |
An example of a tundra map:
