Difference between revisions of "Flat Woods"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
[[File:Flat-woods-terrain-example.jpg]] | [[File:Flat-woods-terrain-example.jpg]] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/flat-woods.board Flat Woods sample map file (Right-click and Save As)] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/flat-woods2.board Flat Woods alternate sample map file (Right-click and Save As)] | ||
Latest revision as of 23:51, 23 October 2021
This map is characterized by plenty of open, flat terrain, clusters of light woods, and a scattering of heavy woods. There is usually a few water hexes and some very minor elevation changes.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Frondas | Capellan Confederation | 50% |
| Dromini VI | Draconis Combine | 80% |
| Helen | Federated Suns | 50% |
| Corbeanca | Free Worlds League | 50% |
| Summer | Lyran Commonwealth | 50% |
| Morgan's Holdfast | Periphery | 50% |
An example of a flat woods map:
Flat Woods sample map file (Right-click and Save As)
Flat Woods alternate sample map file (Right-click and Save As)
