Difference between revisions of "Megalopolis"
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
| − | '''An example of a | + | '''An example of a Megalopolis map.''' |
[[File:Map-place-holder.jpg]] | [[File:Map-place-holder.jpg]] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/megalopolis-example.jpg Megalopolis example map] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/megalopolis-full.png Megalopolis full map] | ||
| + | |||
| + | [https://crystalhatchlings.com/megamek/terrain-maps/megalopolis.board Megalopolis sample map file (Right-click and Save As)] | ||
Latest revision as of 22:15, 23 October 2021
Very dense city with heavy buildings. Some roads. Scattered woods. A few small water bodies.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| Capella | Capellan Confederation | 50% |
| Chorley | Draconis Combine | 80% |
| Deshler | Federated Suns | 50% |
| Chertan | Free Worlds League | 33% |
| Grunwald | Lyran Commonwealth | 50% |
| Lackhove | Periphery | 50% |
