Difference between revisions of "Forest Outpost"
Jump to navigation
Jump to search
(Created page with "Many widely scattered usually low to mid CF buildings. Many large light woods with a few heavy hexes. A few small water bodies and roads. '''Planets featuring this terrain t...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Terrain | Terrain]] | ||
| + | |||
Many widely scattered usually low to mid CF buildings. Many large light woods with a few heavy hexes. A few small water bodies and roads. | Many widely scattered usually low to mid CF buildings. Many large light woods with a few heavy hexes. A few small water bodies and roads. | ||
| Line 23: | Line 25: | ||
| − | '''Forest | + | '''Forest outpost terrain icon set:''' [[File:Icon-forest-outpost.jpg]] |
Latest revision as of 12:03, 30 March 2016
Many widely scattered usually low to mid CF buildings. Many large light woods with a few heavy hexes. A few small water bodies and roads.
Planets featuring this terrain type include:
| Planet Name | Faction | Chance of This Terrain |
|---|---|---|
| New Hessen | Capellan Confederation | 50% |
| Ferleiten | Draconis Combine | 80% |
| Moultrie | Federated Suns | 50% |
| Alhena | Free Worlds League | 50% |
| Melissia | Lyran Commonwealth | 50% |
| Fanardir | Periphery | 50% |
Forest outpost terrain icon set:
An example of a forest outpost map:
